Jump to content
News Ticker
  • Vote on the clanlist dail to help our unit grow https://clanlist.io/vote/paramarines
  • Recent operations have reached over 50 attending members!
  • Unit leaders meet with command every other Wednesday!
  • Field Training Excercises on Saturdays 8pm Eastern!
  • Main Operations Sundays 8pm Eastern!
  • Interested in supporting server costs? patreon.com/paramarinetaskforce
  • We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    N.Steele

    Active Duty
    ELOA
    • Enlistment Date

      06/29/23
    • Induction Date

      06/29/23
    • Promotion Date

      04/08/24
    • N.Steele

      Sergeant

    • Weapon

      • Weapon
        M16A4 Rifle
    • Timezone

      • Timezone
        Europe/London
    • Activity

      • Reported In
    • Length Of Service

      • Time In Service
        1 year and 4 months
      • Time In Grade
        7 months and 4 days

    Demographics

    1. Name

      N.Steele

    Combat Duty Assignment

    Combat MOS

    0311

    Combat Position

    ELOA

    Combat Unit

    Leave of Absence

    Combat Supervisor

    Administrative Duty Assignment(s)

    MOS Position Unit
    0372 Paramarine Special Operator Paramarine Special Operators
    • Promotion Requirements

      Next Rank

      Staff Sergeant

      Total Points Remaining

      74.1 / 322 Points

      Time In Grade Remaining

      0 / 84 Days

      Required Courses

      No Required Courses

      Last Promotion Date

      April 07, 2024 at 10:30 PM

      Pay Cap

      False

      Recent Attendance

      False

      Promotion Eligibility

      False

      Timekeeping Records

      Total Points

      247.9 Points

      In Game Points

      236.2 Points

      Additional Points

      11.7 Points

      Days Since Last Connection

      141 Days

      Connection Record

      IDConnection Date & TimeConnection Duration2x PercentPointsTeamspeak ChannelEvent Name
      14662June 23, 2024 07:50 PM2.994.2%5.5Operations Server
      12639April 28, 2024 08:33 PM0.1100%0.1Operations Server
      12637April 28, 2024 08:31 PM0100%0Operations Server
      12630April 28, 2024 08:20 PM0.1100%0.3Operations Server
      12613April 28, 2024 07:45 PM0.553.7%0.8Operations Server
      12609April 28, 2024 07:42 PM00%0Operations Server
      12605April 28, 2024 07:41 PM00%0Operations Server
      12304April 14, 2024 08:21 PM0.2100%0.4Operations Server
      12301April 14, 2024 08:06 PM0100%0Operations Server
      12289April 14, 2024 07:55 PM0.10%0.1Operations Server
      12275April 14, 2024 07:49 PM00%0Operations Server
      12265April 14, 2024 07:39 PM00%0Operations Server
      12256April 14, 2024 07:33 PM0.10%0.1Operations Server
      12086April 07, 2024 07:43 PM390.7%5.8Operations Server
      11106March 16, 2024 08:32 PM1.70%1.7Operations Server
      11097March 16, 2024 08:04 PM0.50%0.5Operations Server
      9944February 04, 2024 09:49 PM0100%0Operations Server
      9942February 04, 2024 09:45 PM0100%0Operations Server
      9713January 28, 2024 07:49 PM3.391.6%6.3Operations Server
      9525January 21, 2024 08:54 PM2.391.3%4.4Operations Server
      9524January 21, 2024 08:52 PM0100%0Operations Server
      9520January 21, 2024 08:30 PM0.4100%0.7Operations Server
      9494January 21, 2024 07:44 PM0.762.9%1.2Operations Server
      9352January 14, 2024 08:57 PM2.391.1%4.3Operations Server
      9305January 14, 2024 07:30 PM1.465.2%2.4Operations Server
      9282January 14, 2024 07:17 PM00%0Operations Server
      9134January 07, 2024 07:43 PM3.291.2%6.1Operations Server
      9077January 06, 2024 07:54 PM2.80%2.8Operations Server
      9033January 01, 2024 08:15 PM2.60%2.6Operations Server
      9031January 01, 2024 08:07 PM00%0Operations Server
      8954December 17, 2023 07:50 PM394.5%5.9Operations Server
      8878December 14, 2023 07:21 PM2.80%2.8Operations Server
      8877December 14, 2023 07:05 PM0.20%0.2Operations Server
      8804December 10, 2023 10:05 PM0.3100%0.7Operations Server
      8758December 10, 2023 08:35 PM1.4100%2.8Operations Server
      8710December 10, 2023 07:36 PM0.957.2%1.5Operations Server
      8661December 10, 2023 07:06 PM0.40%0.4Operations Server
      8659December 10, 2023 07:02 PM00%0Operations Server
      8658December 10, 2023 06:57 PM00%0Operations Server
      8614December 07, 2023 09:26 PM0.90%0.9Training Server
      8496December 03, 2023 07:37 PM2.987.4%5.5Operations Server
      8391November 26, 2023 10:39 PM0100%0Operations Server
      8387November 26, 2023 10:38 PM0100%0Operations Server
      8278November 26, 2023 07:36 PM387.1%5.7Operations Server
      8024November 16, 2023 08:28 PM2.30%2.3Training Server
      8017November 15, 2023 09:32 PM00%0Operations Server
      8009November 15, 2023 07:24 PM2.10%2.1Operations Server
      7980November 14, 2023 09:19 PM00%0Training Server
      7932November 12, 2023 10:24 PM1.155.1%1.6Operations Server
      7920November 12, 2023 09:47 PM0.6100%1.1Operations Server
      7829November 12, 2023 09:04 PM0.2100%0.4Operations Server
      7752November 12, 2023 07:19 PM1.760%2.7Operations Server
      7711November 11, 2023 08:20 PM1.80%1.8Operations Server
      7641November 09, 2023 09:01 PM3.10%3.1Training Server
      7604November 05, 2023 10:54 PM0.193.8%0.2Operations Server
      7526November 05, 2023 07:36 PM2.383.2%4.3Operations Server
      7488November 04, 2023 08:16 PM2.10%2.1Operations Server
      7353October 31, 2023 11:16 PM00%0Operations Server
      7345October 31, 2023 11:15 PM00%0Operations Server
      7308October 31, 2023 08:04 PM3.20%3.2Operations Server
      7233October 29, 2023 07:21 PM3.781.4%6.7Operations Server
      7142October 26, 2023 09:00 PM1.60%1.6Training Server
      7138October 26, 2023 08:31 PM0.40%0.4Training Server
      7036October 22, 2023 07:36 PM2.885.9%5.1OperationsServer
      6853October 15, 2023 07:15 PM3.679.4%6.4Operations Server
      6839October 14, 2023 08:09 PM2.30%2.3Operations Server
      6812October 13, 2023 07:36 PM1.50%1.5Operations Server
      6793October 12, 2023 07:37 PM20%2Training Server
      6739October 08, 2023 07:49 PM3.392.2%6.3
      6722October 08, 2023 07:36 PM0.20%0.2
      6664October 07, 2023 03:01 PM2.60%2.6
      6552October 01, 2023 07:26 PM3.781.4%6.7
      6418September 24, 2023 08:18 PM2.799.1%5.4
      6282September 24, 2023 07:13 PM0.910.9%1
      6234September 23, 2023 07:43 PM30%3
      6174September 18, 2023 08:01 PM3.60%3.6
      6108September 17, 2023 07:36 PM2.685%4.7
      5925September 10, 2023 07:30 PM3.284.6%5.8
      5807September 03, 2023 09:25 PM1.4100%2.9
      5805September 03, 2023 08:30 PM0.9100%1.8
      5788September 03, 2023 07:45 PM0.766.5%1.2
      5653August 27, 2023 08:34 PM2.598.7%4.9
      5646August 27, 2023 08:19 PM0.2100%0.4
      5618August 27, 2023 07:43 PM0.650.5%0.8
      5544August 26, 2023 08:14 PM1.30%1.3
      5536August 26, 2023 08:05 PM0.10%0.1
      5519August 26, 2023 05:33 PM2.50%2.5
      5457August 22, 2023 08:03 PM1.60%1.6
      5389August 20, 2023 07:47 PM3.193.2%5.9
      5317August 19, 2023 07:55 PM2.50%2.5
      5265August 14, 2023 10:14 PM20%2
      5253August 14, 2023 07:56 PM1.70%1.7
      5220August 13, 2023 07:55 PM2.697%5.2
      5143August 10, 2023 08:02 PM2.20%2.2
      5104August 06, 2023 08:08 PM2.8100%5.6
      4706July 16, 2023 09:44 PM1.1100%2.3
      4652July 16, 2023 07:55 PM0.376.1%0.5
      4502July 09, 2023 08:26 PM2.5100%5
      4449July 09, 2023 07:19 PM1.138.9%1.5
      4368July 02, 2023 07:27 PM4.271.9%7.2
      4362July 02, 2023 07:21 PM0.10%0.1
      4300July 01, 2023 07:42 PM2.20%2.2

      Additional Points Record

      IDSubmitted Date & TimeAdditonal PointsDescriptionSubmitted By
      1064November 16, 2023 11:01 PM4.4Correcting PSO A&ST.Sparks
      1017September 29, 2023 11:48 PM22-1 Training 9/28/23T.Sparks
      996September 26, 2023 08:33 PM29/21/23 2-1 Squad training not trackedT.Sparks
      886July 05, 2023 04:17 AM3.3Bot failed to track training 07/03/2023T.Sparks
      Steam ID Linked
      Timezone for the tables are in EDT
      Last Calculated: November 11 2024, 10:30:01 PM
    ×
    ×
    • Create New...