Jump to content
News Ticker
  • Vote on the clanlist dail to help our unit grow https://clanlist.io/vote/paramarines
  • Recent operations have reached over 50 attending members!
  • Unit leaders meet with command every other Wednesday!
  • Field Training Excercises on Saturdays 8pm Eastern!
  • Main Operations Sundays 8pm Eastern!
  • Interested in supporting server costs? patreon.com/paramarinetaskforce
  • We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    K.Vincent

    Discharged
    Alpha Combat Engineer
    • Enlistment Date

      06/20/23
    • Induction Date

      06/22/23
    • Promotion Date

      03/04/24
    • K.Vincent

      Lance Corporal

    • Weapon

      • Weapon
        M16A4 Rifle
    • Timezone

      • Timezone
        America/New_York
    • Activity

      • Reported In
    • Length Of Service

      • Time In Service
        1 year and 4 months
      • Time In Grade
        8 months and 8 days

    Demographics

    1. Name

      K.Vincent

    Combat Duty Assignment

    Combat MOS

    0311

    Combat Position

    Alpha Combat Engineer

    Combat Unit

    Discharged

    Combat Supervisor

    Administrative Duty Assignment(s)

    MOS Position Unit
    Soldier is not assigned to any administrative units.
    • Promotion Requirements

      Next Rank

      Corporal

      Total Points Remaining

      0 / 148 Points

      Time In Grade Remaining

      0 / 56 Days

      Required Courses

      Completed Required Courses

      Last Promotion Date

      March 03, 2024 at 10:23 PM

      Pay Cap

      True

      Recent Attendance

      False

      Promotion Eligibility

      False

      Timekeeping Records

      Total Points

      332.1 Points

      In Game Points

      297.6 Points

      Additional Points

      34.5 Points

      Days Since Last Connection

      14 Days

      Connection Record

      IDConnection Date & TimeConnection Duration2x PercentPointsTeamspeak ChannelEvent Name
      18523October 27, 2024 07:21 PM3.878.5%6.8Operations Server
      18421October 20, 2024 09:14 PM1.5100%2.9Operations Server
      18412October 20, 2024 08:24 PM0.8100%1.6Operations Server
      18358October 20, 2024 07:21 PM134.5%1.3Operations Server
      18348October 20, 2024 07:07 PM0.20%0.2Operations Server
      18343October 20, 2024 06:33 PM0.50%0.5Training Server
      18328October 19, 2024 03:07 PM2.50%2.5Training Server
      18326October 19, 2024 03:03 PM00%0Training Server
      18323October 19, 2024 12:54 PM2.10%2.1Training Server
      18210October 13, 2024 07:50 PM3.293%6.2Operations Server
      17822September 29, 2024 07:11 PM3.977.1%6.9Operations Server
      17794September 24, 2024 09:18 PM0.40%0.4Training Server
      11174March 17, 2024 07:12 PM373.6%5.2Operations Server
      11139March 17, 2024 11:47 AM2.40%2.4Operations Server
      11120March 16, 2024 11:38 PM1.50%1.5Operations Server
      10945March 10, 2024 07:45 PM2.791%5.2Operations Server
      10817March 05, 2024 07:48 PM2.40%2.4Operations Server
      10795March 03, 2024 10:48 PM0100%0Operations Server
      10763March 03, 2024 08:03 PM2.2100%4.4Operations Server
      10690March 02, 2024 08:31 PM1.10%1.1Operations Server
      10656March 02, 2024 03:09 PM0.80%0.8Training Server
      10615February 27, 2024 09:31 PM0.80%0.8Training Server
      10584February 27, 2024 07:45 PM1.70%1.7Training Server
      10499February 25, 2024 07:28 PM382.8%5.5Operations Server
      10467February 24, 2024 07:44 PM2.90%2.9Training Server
      10424February 20, 2024 09:31 PM1.10%1.1Training Server
      10383February 19, 2024 07:36 PM2.40%2.4Training Server
      10308February 18, 2024 07:10 PM3.374.8%5.8Operations Server
      10294February 17, 2024 08:07 PM2.10%2.1Training Server
      10248February 15, 2024 10:01 PM1.20%1.2Training Server
      10242February 15, 2024 08:38 PM1.30%1.3Training Server
      10232February 13, 2024 09:12 PM2.20%2.2Training Server
      10147February 11, 2024 07:32 PM2.682.1%4.7Operations Server
      10101February 10, 2024 07:53 PM2.90%2.9Operations Server
      10099February 10, 2024 07:53 PM00%0Operations Server
      10077February 09, 2024 12:12 AM1.30%1.3Operations Server
      9978February 04, 2024 10:09 PM0.4100%0.9Operations Server
      9880February 04, 2024 07:23 PM2.676.7%4.7Operations Server
      9554January 22, 2024 07:51 PM1.30%1.3Training Server
      9530January 21, 2024 09:46 PM1.489.1%2.6Operations Server
      9479January 21, 2024 07:37 PM2.182.1%3.9Operations Server
      9428January 20, 2024 08:08 PM2.30%2.3Operations Server
      9313January 14, 2024 07:33 PM3.682.2%6.6Operations Server
      9250January 13, 2024 07:46 PM2.40%2.4Operations Server
      9235January 13, 2024 06:48 PM0.30%0.3Training Server
      8811December 10, 2023 10:06 PM0.3100%0.5Operations Server
      8766December 10, 2023 08:55 PM1.1100%2.1Operations Server
      8738December 10, 2023 07:49 PM0.877.4%1.4Operations Server
      8708December 10, 2023 07:36 PM0.20%0.2Operations Server
      8655December 09, 2023 08:09 PM2.30%2.3Operations Server
      8268November 26, 2023 07:36 PM3.187.2%5.8Operations Server
      8219November 25, 2023 07:34 PM3.10%3.1Operations Server
      8158November 20, 2023 07:47 PM40%4Training Server
      8043November 18, 2023 07:46 PM2.30%2.3Operations Server
      7954November 13, 2023 10:13 PM2.30%2.3Training Server
      7917November 12, 2023 09:47 PM1.771.8%2.9Operations Server
      7827November 12, 2023 09:04 PM0.2100%0.4Operations Server
      7750November 12, 2023 07:17 PM1.758.8%2.7Operations Server
      7724November 11, 2023 09:27 PM0.70%0.7Training Server
      7683November 11, 2023 07:30 PM1.90%1.9Operations Server
      7682November 11, 2023 07:17 PM0.20%0.2Operations Server
      7650November 09, 2023 11:49 PM0.30%0.3Training Server
      7635November 09, 2023 07:31 PM4.10%4.1Training Server
      7606November 06, 2023 07:39 PM1.70%1.7Training Server
      7514November 05, 2023 07:06 PM3.976.9%6.9Operations Server
      7408November 03, 2023 12:37 AM5.40%5.4Training Server
      7400November 02, 2023 08:17 PM00%0Training Server
      7399November 02, 2023 08:16 PM00%0Training Server
      7389November 02, 2023 07:22 PM0.90%0.9Training Server
      7073October 23, 2023 07:25 PM2.90%2.9TrainingServer
      7033October 22, 2023 07:34 PM2.884.9%5.2OperationsServer
      6980October 21, 2023 07:35 PM1.90%1.9OperationsServer
      6919October 16, 2023 07:54 PM3.70%3.7Training Server
      6907October 15, 2023 09:00 PM1.8100%3.7Operations Server
      6817October 14, 2023 03:35 PM1.60%1.6Training Server
      6797October 12, 2023 08:12 PM1.40%1.4Training Server
      6795October 12, 2023 08:07 PM0.10%0.1Training Server
      6792October 12, 2023 07:26 PM0.60%0.6Training Server
      6771October 09, 2023 07:47 PM2.60%2.6
      6726October 08, 2023 07:38 PM3.487.2%6.4
      6537October 01, 2023 07:13 PM3.976.8%6.9
      6503September 30, 2023 07:47 PM2.10%2.1
      6070September 17, 2023 07:04 PM3.170.2%5.3
      5740September 03, 2023 07:14 PM3.678.8%6.5
      5665August 28, 2023 07:21 PM2.30%2.3
      5595August 27, 2023 07:29 PM3.585.1%6.5
      5571August 27, 2023 07:15 PM0.10%0.1
      5538August 26, 2023 08:06 PM1.50%1.5
      5527August 26, 2023 07:44 PM0.30%0.3
      5357August 20, 2023 07:20 PM3.581.3%6.4
      5328August 19, 2023 10:32 PM0.50%0.5
      5306August 19, 2023 07:30 PM30%3
      5303August 18, 2023 11:48 PM0.90%0.9
      5302August 18, 2023 10:57 PM0.10%0.1
      5288August 18, 2023 05:42 PM0.50%0.5
      5285August 17, 2023 07:39 PM3.20%3.2
      5171August 13, 2023 07:14 PM3.377%5.9
      5156August 12, 2023 07:52 PM2.50%2.5
      5127August 08, 2023 08:32 PM1.30%1.3
      5081August 06, 2023 07:41 PM3.290.3%6.2
      4944July 30, 2023 07:26 PM3.977.1%6.9
      4748July 18, 2023 08:26 PM1.20%1.2
      4718July 16, 2023 09:56 PM1100%1.9
      4695July 16, 2023 09:43 PM0.1100%0.3
      4477July 09, 2023 07:38 PM3.288.7%6.1
      4436July 09, 2023 04:03 PM0.20%0.2
      4435July 09, 2023 03:59 PM0.10%0.1
      4380July 02, 2023 07:33 PM3.386.3%6.1
      4370July 02, 2023 07:28 PM0.10%0.1
      4306July 01, 2023 07:44 PM2.30%2.3
      4295July 01, 2023 07:30 PM0.10%0.1
      4235June 27, 2023 08:31 PM1.50%1.5
      4219June 27, 2023 05:27 PM0.60%0.6
      4216June 26, 2023 08:57 PM2.30%2.3
      4203June 26, 2023 05:39 PM3.20%3.2
      4160June 23, 2023 12:25 AM0.90%0.9
      4152June 22, 2023 07:26 PM2.50%2.5

      Additional Points Record

      IDSubmitted Date & TimeAdditonal PointsDescriptionSubmitted By
      0March 01, 2024 at 01:19 PM21Recruited 21 membersNAVADMIN
      1016September 29, 2023 11:48 PM22-1 Training 9/28/23T.Sparks
      995September 26, 2023 08:33 PM29/21/23 2-1 Squad training not trackedT.Sparks
      921July 12, 2023 04:38 AM2.5ISULC 07/08/2023T.Sparks
      916July 11, 2023 11:51 PM2Attendee's choice 7/10J.Pearson
      859June 28, 2023 09:29 PM5Bot failed to track Unit Op 06/25/2023T.Sparks
      Steam ID Linked
      Timezone for the tables are in EDT
      Last Calculated: November 10 2024, 11:15:01 PM
    ×
    ×
    • Create New...