Jump to content
News Ticker
  • Vote on the clanlist dail to help our unit grow https://clanlist.io/vote/paramarines
  • Recent operations have reached over 50 attending members!
  • Unit leaders meet with command every other Wednesday!
  • Field Training Excercises on Saturdays 8pm Eastern!
  • Main Operations Sundays 8pm Eastern!
  • Interested in supporting server costs? patreon.com/paramarinetaskforce
  • We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    J.Choi

    Active Duty
    Corpsman
    • Enlistment Date

      03/04/23
    • Induction Date

      03/04/23
    • Promotion Date

      03/30/24
    • J.Choi

      Hospitalman

    • Weapon

      • Weapon
        M16A4 Rifle
    • Timezone

      • Timezone
        America/Los_Angeles
    • Activity

      • Reported In
    • Length Of Service

      • Time In Service
        1 year and 2 months
      • Time In Grade
        1 month and 9 days

    Demographics

    1. Name

      J.Choi

    Combat Duty Assignment

    Combat MOS

    0311

    Combat Position

    Corpsman

    Combat Unit

    1st Platoon, 4th Squad

    Combat Supervisor

    Administrative Duty Assignment(s)

    MOS Position Unit
    S7 Training Specialist S7 - Training
    • Promotion Requirements

      Next Rank

      Hospital Corpsman Third Class

      Total Points Remaining

      0 / 148 Points

      Time In Grade Remaining

      20 / 60 Days

      Required Courses

      Completed Required Courses

      Last Promotion Date

      March 29, 2024 at 08:16 PM

      Pay Cap

      False

      Recent Attendance

      True

      Promotion Eligibility

      False

      Timekeeping Records

      Total Points

      402.1 Points

      In Game Points

      372.1 Points

      Additional Points

      30 Points

      Days Since Last Connection

      3 Days

      Connection Record

      IDConnection Date & TimeConnection Duration2x PercentPointsTeamspeak Channel
      12900May 05, 2024 08:04 PM2.5100%4.9Operations Server
      12434April 21, 2024 07:41 PM2.486.9%4.5Operations Server
      12278April 14, 2024 07:50 PM2.894%5.4Operations Server
      12183April 09, 2024 09:22 PM0.60%0.6Training Server
      12090April 07, 2024 07:45 PM2.690.4%4.9Operations Server
      11703March 30, 2024 02:27 PM1.30%1.3Training Server
      11561March 24, 2024 07:43 PM285.6%3.6Operations Server
      11203March 17, 2024 07:35 PM2.684.3%4.9Operations Server
      10937March 10, 2024 07:39 PM2.887.7%5.3Operations Server
      10797March 04, 2024 08:05 PM2.50%2.5Operations Server
      10761March 03, 2024 08:00 PM2.1100%4.3Operations Server
      10530February 25, 2024 07:46 PM1.685%2.9Operations Server
      10351February 18, 2024 07:42 PM2.889.2%5.2Operations Server
      9983February 04, 2024 10:10 PM0.4100%0.8Operations Server
      9938February 04, 2024 09:26 PM0.6100%1.2Operations Server
      9899February 04, 2024 07:41 PM1.680.1%2.9Operations Server
      9715January 28, 2024 07:51 PM3.292.8%6.2Operations Server
      9501January 21, 2024 07:52 PM2.995.4%5.6Operations Server
      9368January 15, 2024 08:06 PM1.50%1.5Training Server
      9332January 14, 2024 07:46 PM1.887.1%3.4Operations Server
      8788December 10, 2023 10:01 PM0.4100%0.8Operations Server
      8731December 10, 2023 07:45 PM2.288.8%4.2Operations Server
      8707December 10, 2023 07:36 PM0.10%0.1Operations Server
      8519December 03, 2023 07:45 PM2.590.1%4.8Operations Server
      8446November 30, 2023 07:47 PM0.90%0.9Training Server
      7992November 14, 2023 10:46 PM00%0Operations Server
      7987November 14, 2023 10:45 PM00%0Operations Server
      7974November 14, 2023 08:30 PM2.10%2.1Operations Server
      7886November 12, 2023 09:46 PM1.772.2%2.9Operations Server
      7833November 12, 2023 09:05 PM0.2100%0.4Operations Server
      7782November 12, 2023 07:45 PM1.280.6%2.3Operations Server
      7597November 05, 2023 09:47 PM1.299.4%2.4Operations Server
      7537November 05, 2023 07:42 PM285.3%3.7Operations Server
      7365November 01, 2023 07:41 PM2.20%2.2Operations Server
      7361November 01, 2023 05:18 PM00%0Training Server
      7301October 30, 2023 08:03 PM1.40%1.4Training Server
      7246October 29, 2023 08:02 PM398.6%6Operations Server
      7171October 28, 2023 07:44 PM3.30%3.3Operations Server
      7134October 26, 2023 08:10 PM2.80%2.8Training Server
      7126October 26, 2023 07:51 PM0.10%0.1Training Server
      7123October 26, 2023 07:46 PM00%0Training Server
      7061October 22, 2023 08:58 PM1.4100%2.8OperationsServer
      6953October 18, 2023 07:48 PM2.20%2.2TrainingServer
      6927October 17, 2023 09:09 PM1.30%1.3TrainingServer
      6920October 16, 2023 08:00 PM3.60%3.6Training Server
      6885October 15, 2023 08:00 PM2.8100%5.7Operations Server
      6826October 14, 2023 07:53 PM20%2Operations Server
      6773October 09, 2023 07:58 PM2.40%2.4
      6753October 08, 2023 08:34 PM2.597%4.9
      6580October 01, 2023 07:41 PM3.487.6%6.4
      6512September 30, 2023 07:59 PM1.90%1.9
      6387September 24, 2023 08:15 PM2.7100%5.4
      6314September 24, 2023 07:38 PM0.522%0.6
      6244September 23, 2023 07:57 PM2.50%2.5
      6195September 19, 2023 08:15 PM1.90%1.9
      6173September 18, 2023 08:00 PM3.60%3.6
      6143September 17, 2023 08:10 PM2100%4
      5951September 10, 2023 07:46 PM2.992.4%5.6
      5889September 09, 2023 08:35 PM1.10%1.1
      5885September 09, 2023 08:06 PM0.50%0.5
      5850September 07, 2023 08:08 PM2.40%2.4
      5848September 07, 2023 07:45 PM0.20%0.2
      5831September 05, 2023 08:24 PM1.60%1.6
      5679August 29, 2023 08:32 PM1.60%1.6
      5622August 27, 2023 07:50 PM3.195.1%6.1
      5468August 22, 2023 08:27 PM0.90%0.9
      5432August 21, 2023 07:54 PM1.90%1.9
      5391August 20, 2023 07:49 PM3.194.4%5.9
      5307August 19, 2023 07:33 PM2.90%2.9
      5271August 15, 2023 08:22 PM1.20%1.2
      5201August 13, 2023 07:37 PM387.3%5.6
      5096August 06, 2023 07:57 PM398.5%5.9
      4997July 31, 2023 07:51 PM10%1
      4950July 30, 2023 07:28 PM3.878.9%6.8
      4847July 23, 2023 07:46 PM3.192.7%6
      4588July 15, 2023 07:48 PM2.40%2.4
      4468July 09, 2023 07:33 PM3.386.7%6.2
      4246June 27, 2023 09:29 PM0.70%0.7
      4234June 27, 2023 08:27 PM10%1
      4204June 26, 2023 05:44 PM1.80%1.8
      4155June 22, 2023 07:54 PM2.10%2.1
      4138June 20, 2023 08:26 PM20%2
      4048June 18, 2023 07:29 PM3.183.5%5.7
      4017June 17, 2023 07:56 PM1.90%1.9
      3969June 13, 2023 08:28 PM1.50%1.5
      3949June 12, 2023 07:59 PM3.50%3.5
      3903June 11, 2023 07:35 PM3.387.7%6.2
      3850June 10, 2023 07:56 PM2.30%2.3
      3795June 07, 2023 08:30 PM2.40%2.4
      3641May 30, 2023 08:20 PM2.70%2.7
      3588May 28, 2023 07:35 PM3.781.1%6.7
      3542May 28, 2023 05:46 PM1.80%1.8
      3441May 22, 2023 04:35 PM2.50%2.5
      3416May 21, 2023 07:45 PM3.489.3%6.4
      3406May 21, 2023 07:38 PM0.10%0.1
      3354May 20, 2023 09:53 PM0.10%0.1
      3324May 20, 2023 07:42 PM2.20%2.2
      3258May 14, 2023 07:53 PM3.293.8%6.2
      3249May 14, 2023 07:44 PM0.20%0.2
      3185May 13, 2023 07:51 PM1.40%1.4
      3139May 09, 2023 08:27 PM2.80%2.8
      3065May 07, 2023 07:40 PM3.977.6%6.9
      3025May 07, 2023 05:03 PM0.70%0.7
      3010May 07, 2023 02:08 PM0.10%0.1
      3000May 06, 2023 07:56 PM4.30%4.3
      2847April 30, 2023 07:28 PM3.879.2%6.8
      2807April 29, 2023 07:47 PM2.60%2.6
      2794April 29, 2023 01:25 PM1.70%1.7
      2770April 27, 2023 08:35 PM2.10%2.1
      2713April 24, 2023 08:52 PM1.10%1.1
      2707April 24, 2023 07:47 PM1.10%1.1
      2641April 23, 2023 07:39 PM3.289.3%6
      2630April 23, 2023 07:30 PM0.10%0.1
      2539April 19, 2023 08:09 PM2.60%2.6
      2447April 16, 2023 07:44 PM3.489.4%6.4
      2421April 16, 2023 07:25 PM0.30%0.3
      2277April 10, 2023 08:16 PM1.10%1.1
      2275April 10, 2023 07:39 PM0.60%0.6
      2208April 09, 2023 07:23 PM379.5%5.3
      2134April 08, 2023 07:44 PM2.70%2.7
      2116April 08, 2023 03:29 PM1.30%1.3
      2084April 05, 2023 06:04 PM1.10%1.1
      2029April 02, 2023 07:33 PM2.582.6%4.6
      1974March 27, 2023 07:51 PM1.50%1.5
      1934March 26, 2023 07:46 PM2.390.3%4.4
      1922March 26, 2023 07:40 PM0.10%0.1
      1835March 22, 2023 06:10 PM0.60%0.6
      1754March 19, 2023 07:36 PM2.584.9%4.7
      1707March 17, 2023 10:07 PM20%2
      1619March 11, 2023 07:45 PM3.50%3.5

      Additional Points Record

      IDSubmitted Date & TimeAdditonal PointsDescriptionSubmitted By
      1000September 28, 2023 02:44 AM29/26/23 1-1 Training not tracked by botT.Sparks
      928July 12, 2023 04:41 AM2Attendee's choice 07/10/2023T.Sparks
      919July 12, 2023 04:38 AM2.5ISULC 07/08/2023T.Sparks
      855June 28, 2023 09:29 PM5Bot failed to track Unit Op 06/25/2023T.Sparks
      805April 04, 2023 10:01 PM3Bot Failed to register Attendee's Choice 2023-04-03T.Sparks
      787March 17, 2023 03:39 AM3Server Crash 2023-03-16 during FT training/Range qualsT.Sparks
      756March 13, 2023 09:15 PM2.5Unit Op 2023-03-12T.Sparks
      707March 13, 2023 09:14 PM2.5Unit Op 2023-03-05T.Sparks
      651March 13, 2023 09:02 PM2.5PRT 2023-03-05T.Sparks
      571March 06, 2023 05:07 AM5Connection log failed OP 2023-03-05A.Mongo
      Steam ID Linked
      Timezone for the tables are in EDT
      Last Calculated: May 08 2024, 05:15:00 PM
    ×
    ×
    • Create New...