Jump to content
News Ticker
  • Vote on the clanlist dail to help our unit grow https://clanlist.io/vote/paramarines
  • Recent operations have reached over 50 attending members!
  • Unit leaders meet with command every other Wednesday!
  • Field Training Excercises on Saturdays 8pm Eastern!
  • Main Operations Sundays 8pm Eastern!
  • Interested in supporting server costs? patreon.com/paramarinetaskforce
  • We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    B.Soarin

    Active Duty
    Unslotted
    • Enlistment Date

      01/20/23
    • Induction Date

      01/20/23
    • Promotion Date

      03/04/24
    • B.Soarin

      Lance Corporal

    • Timezone

      • Timezone
        America/New_York
    • Activity

      • Reported In
    • Length Of Service

      • Time In Service
        2 years and 5 months
      • Time In Grade
        1 year and 4 months

    Demographics

    1. Name

      B.Soarin

    Combat Duty Assignment

    Combat MOS

    0402

    Combat Position

    Unslotted

    Combat Unit

    Task Force Staff

    Combat Supervisor

    Administrative Duty Assignment(s)

    MOS Position Unit
    S1 Personnel Specialists S1 - Personnel & Administration
    • Promotion Requirements

      Next Rank

      Corporal

      Total Points Remaining

      0 / 148 Points

      Time In Grade Remaining

      0 / 56 Days

      Required Courses

      Completed Required Courses

      Last Promotion Date

      March 03, 2024 at 10:23 PM

      Pay Cap

      True*

      Recent Attendance

      False

      Promotion Eligibility

      False

      Timekeeping Records

      Total Points

      1004.4 Points

      In Game Points

      919.9 Points

      Additional Points

      84.5 Points

      Days Since Last Connection

      19 Days

      Connection Record

      IDConnection Date & TimeConnection Duration2x PercentPointsTeamspeak ChannelEvent Name
      24713June 22, 2025 08:56 PM1.6100%3.3Operations Server
      24537June 15, 2025 07:52 PM2.795%5.2Operations Server
      24535June 15, 2025 07:49 PM00%0Operations Server
      24498June 15, 2025 07:23 PM0.40%0.4Operations Server
      24436June 10, 2025 07:39 PM2.50%2.5Training Server
      24404June 08, 2025 07:55 PM3.295%6.2Operations Server
      24226June 01, 2025 07:34 PM3.387.3%6.2Operations Server
      24047May 25, 2025 07:35 PM3.586.2%6.5Operations Server
      23504May 04, 2025 07:39 PM2.887.5%5.3Operations Server
      22479March 30, 2025 07:42 PM3.290.5%6Operations Server
      22362March 25, 2025 09:21 PM1.10%1.1Training Server
      22290March 24, 2025 06:44 PM1.30%1.3Training Server
      22244March 23, 2025 07:49 PM394.1%5.8Operations Server
      22030March 16, 2025 07:36 PM3.977.8%6.9Operations Server
      21867March 10, 2025 06:47 PM1.50%1.5Operations Server
      21863March 10, 2025 06:41 PM00%0Operations Server
      21771March 09, 2025 07:10 PM3.878.1%6.8Operations Server
      21646March 03, 2025 06:46 PM1.20%1.2Operations Server
      21594March 02, 2025 07:47 PM2.892.8%5.4Operations Server
      21506March 01, 2025 07:48 PM1.80%1.8Training Server
      21503March 01, 2025 07:46 PM00%0Training Server
      21412February 24, 2025 09:02 PM0.80%0.8Training Server
      21371February 24, 2025 07:11 PM1.40%1.4Training Server
      21357February 24, 2025 06:46 PM0.20%0.2Training Server
      21249February 23, 2025 08:32 PM2.3100%4.6Operations Server
      20947February 17, 2025 06:55 PM1.10%1.1Training Server
      20815February 16, 2025 07:08 PM4.173.3%7.1Operations Server
      20766February 13, 2025 06:52 PM30%3Operations Server
      20744February 11, 2025 08:32 PM1.90%1.9Training Server
      20559February 09, 2025 07:08 PM3.776.7%6.5Operations Server
      20554February 09, 2025 11:09 AM00%0Training Server
      20553February 09, 2025 10:27 AM0.20%0.2Training Server
      20552February 09, 2025 10:16 AM00%0Training Server
      20534February 07, 2025 09:21 PM1.60%1.6Operations Server
      20533February 07, 2025 09:19 PM00%0Operations Server
      20531February 07, 2025 09:17 PM00%0Operations Server
      20516February 07, 2025 06:04 PM3.20%3.2Operations Server
      20486February 02, 2025 09:25 PM1.1100%2.3Operations Server
      20401February 02, 2025 06:59 PM2.458%3.8Operations Server
      20399February 02, 2025 03:15 PM1.30%1.3Training Server
      20372January 31, 2025 06:02 PM1.70%1.7Operations Server
      19931January 19, 2025 07:01 PM4.271.4%7.2Operations Server
      19930January 19, 2025 07:00 PM00%0Operations Server
      19929January 19, 2025 06:59 PM00%0Operations Server
      19914January 19, 2025 01:02 PM1.80%1.8Training Server
      19875January 17, 2025 08:02 PM1.10%1.1Operations Server
      19711January 12, 2025 07:02 PM4.271%7.2Operations Server
      19694January 10, 2025 09:28 PM1.70%1.7Operations Server
      19684January 10, 2025 06:09 PM2.30%2.3Operations Server
      19536January 05, 2025 06:33 PM4.366.8%7.2Operations Server
      19503January 03, 2025 06:57 PM2.30%2.3Operations Server
      19488January 01, 2025 10:29 PM0.10%0.1Training Server
      19463December 29, 2024 07:27 PM2.678.6%4.6Operations Server
      19408December 15, 2024 07:02 PM3.773.8%6.4Operations Server
      19404December 10, 2024 06:39 PM00%0Operations Server
      19401December 10, 2024 06:34 PM0.10%0.1Operations Server
      19400December 10, 2024 06:33 PM00%0Operations Server
      19399December 10, 2024 06:32 PM00%0Operations Server
      19368December 08, 2024 07:19 PM3.681.7%6.6Operations Server
      19354December 08, 2024 07:03 PM00%0Operations Server
      19349December 01, 2024 11:27 PM00%0Operations Server
      19283December 01, 2024 07:15 PM3.879.7%6.8Operations Server
      19184November 24, 2024 07:10 PM4.369.8%7.3Operations Server
      19114November 17, 2024 10:15 PM0.983.5%1.6Operations Server
      19095November 17, 2024 08:44 PM1.5100%2.9Operations Server
      19092November 17, 2024 08:33 PM0100%0Operations Server
      19016November 17, 2024 07:13 PM1.341.8%1.9Operations Server
      18850November 10, 2024 07:03 PM3.774.5%6.4Operations Server
      18645November 01, 2024 11:04 PM00%0Operations Server
      18641November 01, 2024 07:32 PM3.40%3.4Operations Server
      18598October 27, 2024 11:23 PM0.10%0.1Operations Server
      18573October 27, 2024 08:24 PM2.892.2%5.4Operations Server
      18509October 27, 2024 07:03 PM1.327.7%1.7Operations Server
      18487October 25, 2024 07:24 PM3.20%3.2Operations Server
      18476October 25, 2024 06:07 PM0.50%0.5Operations Server
      18346October 20, 2024 07:03 PM3.774.1%6.4Operations Server
      18306October 18, 2024 06:40 PM30%3Operations Server
      18298October 15, 2024 09:00 PM1.50%1.5Training Server
      18279October 15, 2024 08:32 PM0.40%0.4Training Server
      18156October 13, 2024 07:09 PM3.976.2%6.9Operations Server
      18104October 07, 2024 09:20 PM00%0Training Server
      18103October 07, 2024 09:20 PM00%0Training Server
      18084October 07, 2024 06:57 PM2.40%2.4Training Server
      17992October 06, 2024 07:09 PM475.3%7Operations Server
      17970October 04, 2024 06:25 PM4.20%4.2Operations Server
      17951October 01, 2024 08:39 PM0.10%0.1Training Server
      17936September 30, 2024 07:30 PM0.70%0.7Training Server
      17817September 29, 2024 07:03 PM4.173.9%7.1Operations Server
      17811September 27, 2024 08:54 PM1.80%1.8Operations Server
      17802September 27, 2024 06:51 PM1.90%1.9Operations Server
      17798September 27, 2024 06:27 PM00%0Operations Server
      17760September 23, 2024 07:20 PM00%0Training Server
      17667September 22, 2024 07:04 PM4.369.7%7.3Operations Server
      17665September 22, 2024 07:03 PM00%0Operations Server
      17635September 20, 2024 07:30 PM2.10%2.1Operations Server
      17633September 20, 2024 07:07 PM0.10%0.1Operations Server
      17623September 18, 2024 12:44 PM0.30%0.3Operations Server
      17606September 17, 2024 08:29 PM2.20%2.2Training Server
      17587September 17, 2024 07:57 PM0.50%0.5Training Server
      17578September 16, 2024 07:05 PM1.40%1.4Training Server
      17576September 16, 2024 07:00 PM0.10%0.1Training Server
      17459September 15, 2024 07:08 PM3.877.5%6.8Operations Server
      17457September 15, 2024 07:05 PM00%0Operations Server
      17435September 13, 2024 08:01 PM2.40%2.4Operations Server
      17424September 13, 2024 06:19 PM1.70%1.7Operations Server
      17363September 09, 2024 07:15 PM1.90%1.9Training Server
      17270September 08, 2024 08:02 PM397.6%6Operations Server
      17214September 08, 2024 07:27 PM0.50.4%0.5Operations Server
      17195September 08, 2024 07:14 PM0.20%0.2Operations Server
      17166September 06, 2024 09:13 PM0.60%0.6Operations Server
      17164September 06, 2024 09:11 PM00%0Operations Server
      17151September 06, 2024 06:14 PM2.90%2.9Operations Server
      17130September 04, 2024 07:43 PM1.50%1.5Operations Server
      17124September 04, 2024 01:02 PM00%0Training Server
      17122September 03, 2024 11:11 PM00%0Operations Server
      17076September 02, 2024 04:28 PM0.10%0.1Training Server
      17075September 02, 2024 02:25 PM00%0Operations Server
      16981September 01, 2024 07:07 PM4.172.5%7.1Operations Server
      16975September 01, 2024 01:56 PM1.20%1.2Training Server
      16965August 31, 2024 09:21 PM2.40%2.4Operations Server
      16954August 31, 2024 09:01 PM0.30%0.3Operations Server
      16953August 31, 2024 08:58 PM00%0Operations Server
      16948August 31, 2024 08:53 PM0.10%0.1Training Server
      16936August 31, 2024 07:46 PM1.10%1.1Training Server
      16925August 30, 2024 10:34 PM00%0Operations Server
      16918August 30, 2024 08:07 PM1.90%1.9Operations Server
      16906August 30, 2024 06:15 PM1.80%1.8Operations Server
      16905August 30, 2024 06:07 PM0.10%0.1Operations Server
      16899August 30, 2024 02:04 AM0.40%0.4Training Server
      16853August 26, 2024 09:00 PM1.90%1.9Operations Server
      16579August 19, 2024 08:16 PM2.30%2.3Operations Server
      16556August 19, 2024 06:58 PM1.30%1.3Training Server
      16554August 19, 2024 06:56 PM00%0Training Server
      16514August 18, 2024 07:47 PM2.591.5%4.8Operations Server
      16448August 18, 2024 07:00 PM0.80%0.8Operations Server
      16419August 14, 2024 02:49 PM0.90%0.9Training Server
      16393August 13, 2024 08:24 PM0.50%0.5Training Server
      16381August 13, 2024 08:19 PM0.10%0.1Training Server
      16375August 13, 2024 08:06 PM0.20%0.2Training Server
      16354August 12, 2024 08:20 PM2.10%2.1Operations Server
      16334August 12, 2024 07:38 PM0.70%0.7Training Server
      16332August 12, 2024 07:32 PM0.10%0.1Training Server
      16251August 11, 2024 07:20 PM2.977.2%5.1Operations Server
      16243August 11, 2024 02:38 PM0.80%0.8Training Server
      16242August 11, 2024 02:34 PM0.10%0.1Training Server
      16229August 10, 2024 08:33 PM1.60%1.6Operations Server
      16196August 09, 2024 08:49 PM1.70%1.7Operations Server
      16195August 09, 2024 08:38 PM0.20%0.2Operations Server
      16194August 09, 2024 08:32 PM0.10%0.1Operations Server
      16189August 09, 2024 08:09 PM0.40%0.4Operations Server
      16177August 09, 2024 06:46 PM1.40%1.4Operations Server
      16139August 06, 2024 08:26 PM20%2Training Server
      16125August 05, 2024 08:11 PM0.80%0.8Training Server
      16113August 05, 2024 07:21 PM0.80%0.8Training Server
      16072August 04, 2024 07:55 PM397.3%5.9Operations Server
      16008August 04, 2024 07:22 PM0.50%0.5Operations Server
      15990August 04, 2024 06:24 PM0.40%0.4Training Server
      15896August 02, 2024 06:26 PM3.30%3.3Operations Server
      15889August 01, 2024 10:13 PM1.60%1.6Training Server
      15868August 01, 2024 06:57 PM0.90%0.9Operations Server
      15867August 01, 2024 05:31 PM00%0Operations Server
      15818July 30, 2024 08:20 PM2.40%2.4Operations Server
      15764July 29, 2024 07:33 PM2.60%2.6Operations Server
      15659July 28, 2024 07:15 PM3.878.6%6.8Operations Server
      15654July 28, 2024 07:05 PM0.10%0.1Operations Server
      15606July 25, 2024 07:26 PM2.30%2.3Operations Server
      15605July 25, 2024 07:16 PM0.10%0.1Operations Server
      15604July 25, 2024 07:13 PM00%0Operations Server
      15575July 23, 2024 08:14 PM20%2Training Server
      15547July 22, 2024 07:12 PM2.60%2.6Training Server
      15538July 22, 2024 07:06 PM0.10%0.1Training Server
      15518July 21, 2024 09:59 PM0.8100%1.6Operations Server
      15516July 21, 2024 09:56 PM0100%0Operations Server
      15513July 21, 2024 09:14 PM0.7100%1.4Operations Server
      15497July 21, 2024 08:20 PM0.9100%1.7Operations Server
      15482July 21, 2024 07:44 PM0.550.6%0.8Operations Server
      15465July 21, 2024 07:29 PM0.20%0.2Operations Server
      15423July 21, 2024 04:24 PM0.10%0.1Training Server
      15415July 20, 2024 08:19 PM0.50%0.5Training Server
      15407July 20, 2024 03:31 PM0.40%0.4Training Server
      15406July 20, 2024 02:21 PM1.20%1.2Training Server
      15404July 20, 2024 02:18 PM00%0Training Server
      15400July 19, 2024 09:11 PM0.40%0.4Operations Server
      15388July 19, 2024 05:50 PM3.30%3.3Operations Server
      15363July 18, 2024 01:26 AM0.40%0.4Training Server
      15352July 16, 2024 09:05 PM0.10%0.1Training Server
      15324July 16, 2024 08:18 PM0.80%0.8Training Server
      15303July 15, 2024 07:29 PM1.30%1.3Training Server
      15295July 15, 2024 06:40 PM0.70%0.7Training Server
      15215July 14, 2024 07:08 PM3.575.4%6.2Operations Server
      15206July 13, 2024 08:26 PM0.30%0.3Training Server
      15200July 13, 2024 06:15 AM0.10%0.1Operations Server
      15196July 12, 2024 09:14 PM00%0Operations Server
      15192July 12, 2024 08:19 PM0.90%0.9Operations Server
      15188July 12, 2024 06:22 PM1.90%1.9Operations Server
      15163July 10, 2024 08:08 PM2.10%2.1Operations Server
      15140July 09, 2024 09:33 PM10%1Training Server
      15115July 09, 2024 08:12 PM1.30%1.3Training Server
      15106July 09, 2024 07:23 PM00%0Training Server
      15104July 08, 2024 08:48 PM0.40%0.4Training Server
      15099July 08, 2024 06:55 PM1.80%1.8Training Server
      15076July 07, 2024 09:19 PM1.986.3%3.6Operations Server
      15057July 07, 2024 07:47 PM1.585.9%2.8Operations Server
      14911June 30, 2024 10:19 PM0.792.3%1.4Operations Server
      14858June 30, 2024 07:31 PM2.882.6%5.1Operations Server
      14777June 27, 2024 04:06 PM0.10%0.1Training Server
      14775June 26, 2024 09:15 PM1.60%1.6Operations Server
      14770June 26, 2024 08:14 PM10%1Operations Server
      14706June 24, 2024 08:17 PM1.40%1.4Training Server
      14704June 24, 2024 08:12 PM00%0Training Server
      14698June 24, 2024 07:21 PM0.80%0.8Training Server
      14693June 24, 2024 06:55 PM0.40%0.4Training Server
      14685June 23, 2024 09:42 PM1100%2.1Operations Server
      14605June 23, 2024 06:55 PM2.861.3%4.5Operations Server
      14561June 21, 2024 06:09 PM3.70%3.7Operations Server
      14559June 21, 2024 01:45 PM0.10%0.1Training Server
      14558June 21, 2024 01:28 PM0.10%0.1Training Server
      14550June 20, 2024 07:58 PM2.20%2.2Training Server
      14514June 17, 2024 09:40 PM0.50%0.5Training Server
      14499June 17, 2024 08:38 PM0.20%0.2Training Server
      14491June 17, 2024 07:41 PM0.70%0.7Training Server
      14490June 17, 2024 07:22 PM0.30%0.3Training Server
      14397June 16, 2024 07:02 PM4.173.6%7.1Operations Server
      14395June 16, 2024 06:56 PM0.10%0.1Operations Server
      14394June 16, 2024 06:52 PM00%0Operations Server
      14360June 14, 2024 09:52 PM00%0Training Server
      14351June 14, 2024 07:46 PM2.10%2.1Operations Server
      14342June 14, 2024 05:23 PM2.40%2.4Operations Server
      14263June 09, 2024 09:51 PM0.9100%1.7Operations Server
      14189June 09, 2024 07:08 PM2.768.2%4.5Operations Server
      14002June 02, 2024 09:19 PM1.4100%2.8Operations Server
      13945June 02, 2024 09:03 PM0.2100%0.4Operations Server
      13905June 02, 2024 07:45 PM1.380.3%2.3Operations Server
      13708May 26, 2024 07:35 PM2.985.9%5.3Operations Server
      13322May 18, 2024 08:16 PM00%0Operations Server
      13306May 17, 2024 06:24 PM30%3Operations Server
      13305May 17, 2024 04:54 PM0.20%0.2Training Server
      13304May 17, 2024 04:53 PM00%0Training Server
      13238May 15, 2024 07:44 PM2.40%2.4Operations Server
      13108May 12, 2024 09:32 PM1.788.8%3.1Operations Server
      13054May 12, 2024 07:41 PM1.882.4%3.3Operations Server
      13025May 12, 2024 07:30 PM0.20%0.2Operations Server
      13017May 12, 2024 07:19 PM0.10%0.1Operations Server
      12848May 05, 2024 06:18 PM4.863%7.8Operations Server
      12825May 03, 2024 09:20 PM1.50%1.5Operations Server
      12818May 03, 2024 06:25 PM2.90%2.9Operations Server
      12772April 29, 2024 09:20 PM0.90%0.9Training Server
      12644April 28, 2024 08:45 PM2.398.6%4.5Operations Server
      12564April 28, 2024 07:06 PM1.644.5%2.3Operations Server
      12518April 26, 2024 06:39 PM3.60%3.6Operations Server
      12516April 26, 2024 06:29 PM00%0Operations Server
      12476April 21, 2024 10:10 PM0.1100%0.1Operations Server
      12390April 21, 2024 06:57 PM3.267%5.3Operations Server
      12381April 19, 2024 09:27 PM10%1Operations Server
      12365April 19, 2024 06:42 PM2.70%2.7Operations Server
      12318April 14, 2024 10:45 PM0.371.9%0.6Operations Server
      12317April 14, 2024 10:35 PM0.1100%0.3Operations Server
      12315April 14, 2024 10:18 PM0.2100%0.5Operations Server
      12249April 14, 2024 07:30 PM2.882.1%5.1Operations Server
      12245April 14, 2024 07:27 PM00%0Operations Server
      12217April 14, 2024 07:09 PM0.30%0.3Operations Server
      12195April 12, 2024 06:01 PM3.10%3.1Operations Server
      12122April 07, 2024 09:21 PM1.4100%2.8Operations Server
      12113April 07, 2024 08:46 PM0.6100%1.1Operations Server
      12112April 07, 2024 08:36 PM0.1100%0.3Operations Server
      12042April 07, 2024 07:19 PM1.346.2%1.9Operations Server
      12023April 06, 2024 09:26 PM10%1Training Server
      11968April 05, 2024 05:43 PM4.20%4.2Operations Server
      11967April 05, 2024 05:35 PM0.10%0.1Operations Server
      11811March 31, 2024 07:15 PM3.377.2%5.8Operations Server
      11792March 31, 2024 03:04 PM00%0Training Server
      11746March 30, 2024 08:27 PM2.30%2.3Operations Server
      11708March 30, 2024 07:05 PM1.40%1.4Operations Server
      11685March 28, 2024 10:07 PM10%1Operations Server
      11665March 28, 2024 08:02 PM20%2Operations Server
      11169March 17, 2024 07:03 PM3.270.2%5.4Operations Server
      11056March 15, 2024 05:52 PM2.70%2.7Operations Server
      11041March 12, 2024 09:22 PM1.30%1.3Training Server
      11001March 12, 2024 07:29 PM1.80%1.8Training Server
      10995March 12, 2024 06:51 PM0.50%0.5Training Server
      10984March 10, 2024 10:01 PM0.5100%1Operations Server
      10983March 10, 2024 09:56 PM0100%0.1Operations Server
      10909March 10, 2024 07:17 PM2.673%4.5Operations Server
      10853March 08, 2024 06:57 PM2.50%2.5Operations Server
      10852March 08, 2024 06:56 PM00%0Operations Server
      10850March 08, 2024 06:10 PM0.20%0.2Operations Server
      10731March 03, 2024 07:31 PM2.782.8%5Operations Server
      10681March 02, 2024 08:00 PM1.70%1.7Operations Server
      10489February 25, 2024 07:24 PM3.180.7%5.6Operations Server
      10422February 20, 2024 08:54 PM0.10%0.1Training Server
      10419February 20, 2024 08:44 PM00%0Training Server
      10410February 20, 2024 08:22 PM0.20%0.2Training Server
      10394February 20, 2024 06:21 PM1.10%1.1Training Server
      10313February 18, 2024 07:14 PM3.276.7%5.7Operations Server
      10140February 11, 2024 07:23 PM2.777.9%4.9Operations Server
      10100February 10, 2024 07:53 PM2.80%2.8Operations Server
      10046February 07, 2024 07:44 PM2.10%2.1Operations Server
      9973February 04, 2024 10:08 PM0.4100%0.9Operations Server
      9931February 04, 2024 08:23 PM1.6100%3.3Operations Server
      9864February 04, 2024 07:05 PM1.225.3%1.5Operations Server
      9743January 30, 2024 07:47 PM2.20%2.2Training Server
      9734January 29, 2024 05:32 PM00%0Operations Server
      9691January 28, 2024 07:29 PM3.683.3%6.6Operations Server
      9583January 23, 2024 08:29 PM1.50%1.5Operations Server
      9534January 21, 2024 09:52 PM1.387.1%2.4Operations Server
      9478January 21, 2024 07:36 PM2.382.3%4.1Operations Server
      9423January 20, 2024 08:07 PM2.30%2.3Operations Server
      9322January 14, 2024 07:39 PM3.684.5%6.5Operations Server
      9316January 14, 2024 07:35 PM00%0Operations Server
      9260January 13, 2024 07:52 PM2.30%2.3Operations Server
      9121January 07, 2024 07:35 PM3.387.5%6.2Operations Server
      9065January 06, 2024 03:41 PM2.30%2.3Operations Server
      8995December 19, 2023 07:04 PM3.30%3.3Operations Server
      8935December 17, 2023 07:28 PM3.484.3%6.2Operations Server
      8810December 10, 2023 10:05 PM0.3100%0.7Operations Server
      8773December 10, 2023 09:22 PM0.6100%1.2Operations Server
      8719December 10, 2023 07:41 PM1.780.9%3Operations Server
      8599December 07, 2023 07:21 PM2.80%2.8Operations Server
      8580December 05, 2023 08:29 PM1.40%1.4Operations Server
      8507December 03, 2023 07:39 PM2.988.4%5.5Operations Server
      8411November 28, 2023 08:32 PM1.20%1.2Training Server
      8151November 19, 2023 11:01 PM0.20%0.2Operations Server
      7941November 12, 2023 10:51 PM0100%0Operations Server
      7904November 12, 2023 09:46 PM1.1100%2.2Operations Server
      7862November 12, 2023 09:11 PM0.1100%0.2Operations Server
      7785November 12, 2023 07:45 PM1.280.8%2.3Operations Server
      7561November 05, 2023 07:42 PM3.391%6.3Operations Server
      7305October 31, 2023 07:49 PM3.50%3.5Operations Server
      7211October 29, 2023 07:04 PM475.5%7Operations Server
      6857October 15, 2023 07:19 PM3.580.8%6.4Operations Server
      6815October 14, 2023 12:36 AM0.10%0.1Operations Server
      6702October 08, 2023 07:27 PM3.683%6.6
      6623October 02, 2023 06:39 PM0.10%0.1
      6430September 24, 2023 08:19 PM2.799.2%5.4
      6285September 24, 2023 07:15 PM0.812.1%0.9
      6226September 23, 2023 05:57 PM0.20%0.2
      6153September 17, 2023 08:48 PM1.4100%2.7
      6120September 17, 2023 07:43 PM1.174%1.9
      5913September 10, 2023 07:24 PM3.381.8%5.9
      5883September 09, 2023 07:59 PM1.70%1.7
      5751September 03, 2023 07:28 PM1.870%3
      5598August 27, 2023 07:31 PM3.185.1%5.8
      5541August 26, 2023 08:08 PM1.40%1.4
      5485August 22, 2023 09:53 PM0.10%0.1
      5462August 22, 2023 08:19 PM1.40%1.4
      5422August 21, 2023 12:35 AM0.50%0.5
      5352August 20, 2023 07:17 PM3.680.4%6.5
      5347August 20, 2023 07:11 PM0.10%0.1
      5249August 14, 2023 12:36 AM0.10%0.1
      5211August 13, 2023 07:45 PM2.891.5%5.3
      5086August 06, 2023 07:42 PM2.588.7%4.7
      5040August 05, 2023 07:58 PM1.20%1.2
      4932July 30, 2023 07:11 PM4.173.2%7.1
      4882July 29, 2023 07:40 PM1.40%1.4
      4875July 26, 2023 08:22 PM0.10%0.1
      4830July 23, 2023 07:24 PM3.582.8%6.3
      4796July 22, 2023 07:46 PM2.20%2.2
      4682July 16, 2023 09:43 PM1.2100%2.3
      4637July 16, 2023 07:29 PM148.8%1.5
      4583July 15, 2023 07:42 PM2.50%2.5
      4528July 12, 2023 11:37 PM0.10%0.1
      4461July 09, 2023 07:27 PM3.483.9%6.2
      4412July 02, 2023 08:37 PM2.2100%4.4
      4148June 20, 2023 08:57 PM0.60%0.6
      4042June 18, 2023 07:20 PM3.178.4%5.5
      3982June 13, 2023 10:37 PM0.30%0.3
      3707June 04, 2023 07:27 PM3.182.1%5.6
      3371May 21, 2023 07:04 PM1.111.8%1.2
      3211May 14, 2023 07:05 PM4.173.4%7.1
      3124May 09, 2023 05:49 PM0.30%0.3
      3120May 08, 2023 10:14 PM0.10%0.1
      3107May 08, 2023 03:27 AM0.10%0.1
      3046May 07, 2023 07:27 PM4.173.4%7.1
      3006May 06, 2023 10:39 PM1.20%1.2
      2895April 30, 2023 09:10 PM291%3.8
      2883April 30, 2023 08:00 PM1.1100%2.1
      2842April 30, 2023 07:24 PM0.60%0.6
      2778April 27, 2023 10:30 PM0.20%0.2
      2618April 23, 2023 07:23 PM3.582.4%6.3
      2464April 16, 2023 08:19 PM2.798.6%5.4
      2368April 14, 2023 08:19 PM1.50%1.5
      2322April 13, 2023 03:44 PM1.30%1.3
      2265April 10, 2023 03:05 PM0.10%0.1
      2255April 09, 2023 08:26 PM1.9100%3.8
      2197April 09, 2023 07:09 PM1.334%1.7
      2186April 09, 2023 03:04 PM0.60%0.6
      2181April 09, 2023 02:30 AM0.10%0.1
      2155April 08, 2023 07:58 PM2.50%2.5
      2125April 08, 2023 06:45 PM0.10%0.1
      2115April 08, 2023 03:28 PM1.30%1.3
      2014April 02, 2023 07:19 PM2.775.7%4.8
      1989March 27, 2023 11:49 PM0.20%0.2
      1982March 27, 2023 08:16 PM0.90%0.9
      1977March 27, 2023 07:56 PM0.30%0.3
      1938March 26, 2023 07:49 PM2.292.2%4.3
      1841March 23, 2023 08:19 PM1.90%1.9
      1823March 21, 2023 08:52 PM1.20%1.2
      1744March 19, 2023 07:31 PM2.681.7%4.8
      1711March 18, 2023 06:29 AM0.50%0.5
      1674March 14, 2023 08:26 PM1.60%1.6
      1656March 13, 2023 07:52 PM1.80%1.8
      1620March 11, 2023 07:46 PM3.20%3.2
      1586March 09, 2023 03:51 PM1.40%1.4
      1577March 08, 2023 11:00 PM0.20%0.2
      1539March 06, 2023 11:37 PM0.30%0.3
      1485March 04, 2023 07:15 PM3.40%3.4
      1476March 04, 2023 02:52 PM0.70%0.7
      1449March 03, 2023 05:13 PM0.10%0.1
      1447March 02, 2023 12:08 AM0.10%0.1
      1441March 01, 2023 09:33 PM1.50%1.5
      1419February 28, 2023 08:39 PM1.50%1.5
      1393February 27, 2023 08:55 PM0.40%0.4
      1324February 26, 2023 07:37 PM3.288.4%6
      1212February 21, 2023 08:36 PM3.40%3.4
      1181February 20, 2023 08:02 PM1.70%1.7
      1160February 19, 2023 08:26 PM2.4100%4.8
      1108February 19, 2023 06:59 PM1.430.1%1.9
      1085February 18, 2023 09:17 PM1.50%1.5
      991February 14, 2023 08:44 PM0.70%0.7
      935February 12, 2023 07:36 PM3.288%6
      832February 08, 2023 04:11 PM10%1
      744February 05, 2023 08:26 PM2.890.3%5.4
      708February 04, 2023 07:59 PM1.70%1.7
      657February 02, 2023 09:30 PM1.70%1.7
      539January 30, 2023 07:57 PM1.70%1.7
      534January 30, 2023 07:48 PM0.20%0.2
      446January 29, 2023 07:29 PM3.384.3%6
      439January 29, 2023 07:23 PM0.10%0.1
      382January 28, 2023 07:03 PM0.90%0.9
      377January 28, 2023 02:54 AM1.10%1.1
      364January 27, 2023 03:35 AM1.20%1.2
      344January 26, 2023 07:49 PM1.60%1.6
      328January 22, 2023 04:59 PM10%1
      318January 21, 2023 07:07 PM1.90%1.9
      305January 21, 2023 03:25 PM0.70%0.7

      Additional Points Record

      IDSubmitted Date & TimeAdditonal PointsDescriptionSubmitted By
      0February 09, 2025 at 10:45 AM31.5Recruited 32 membersNAVADMIN
      1094January 14, 2025 02:07 AM4Rct RefT.Sparks
      1075July 08, 2024 10:38 PM8Referral Points for: D.Williams, A.StrohB.Soarin
      1074July 08, 2024 10:37 PM16Referral Points for: R.Frey, R.Kaid, K.Hughes, A.HenryB.Soarin
      1021September 29, 2023 11:52 PM1Fireteam Training 9/27/23T.Sparks
      941August 08, 2023 01:43 AM6Op attendance for 7/17A.Mongo
      742March 13, 2023 09:15 PM2.5Unit Op 2023-03-12T.Sparks
      690March 13, 2023 09:14 PM2.5Unit Op 2023-03-05T.Sparks
      653March 13, 2023 09:06 PM2ISULC on 2023-03-05T.Sparks
      552March 06, 2023 05:07 AM5Connection log failed OP 2023-03-05A.Mongo
      433February 06, 2023 05:09 AM1Meritorious point for server issues and late start to attendanceA.Mongo
      198January 23, 2023 11:16 PM5Connection log failed for op 2022-01-22A.Mongo
      Steam ID Linked
      Timezone for the tables are in EDT
      Last Calculated: July 12 2025, 04:00:01 AM
    ×
    ×
    • Create New...