Jump to content
News Ticker
  • Vote on the clanlist dail to help our unit grow https://clanlist.io/vote/paramarines
  • Recent operations have reached over 50 attending members!
  • Unit leaders meet with command every other Wednesday!
  • Field Training Excercises on Saturdays 8pm Eastern!
  • Main Operations Sundays 8pm Eastern!
  • Interested in supporting server costs? patreon.com/paramarinetaskforce
  • We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    H.Williamson

    Active Duty
    HMLA - 369 Co-Pilot
    • Enlistment Date

      01/14/23
    • Induction Date

      01/14/23
    • Promotion Date

      09/28/24
    • H.Williamson

      Second Lieutenant

    • Weapon

      • Weapon
        M16A4 Rifle
    • Timezone

      • Timezone
        Europe/London
    • Activity

      • Reported In
    • Length Of Service

      • Time In Service
        1 year and 9 months
      • Time In Grade
        1 month and 15 days

    Demographics

    1. Name

      H.Williamson

    Combat Duty Assignment

    Combat MOS

    0311

    Combat Position

    HMLA - 369 Co-Pilot

    Combat Unit

    Gunfighters Squadron

    Combat Supervisor

    M.Baker

    Administrative Duty Assignment(s)

    MOS Position Unit
    Soldier is not assigned to any administrative units.
    • Promotion Requirements

      Next Rank

      First Lieutenant

      Total Points Remaining

      0 / 162 Points

      Time In Grade Remaining

      93 / 140 Days

      Required Courses

      Completed Required Courses

      Last Promotion Date

      September 28, 2024 at 10:34 AM

      Pay Cap

      False

      Recent Attendance

      False

      Promotion Eligibility

      False

      Timekeeping Records

      Total Points

      403.4 Points

      In Game Points

      376.1 Points

      Additional Points

      27.3 Points

      Days Since Last Connection

      45 Days

      Connection Record

      IDConnection Date & TimeConnection Duration2x PercentPointsTeamspeak ChannelEvent Name
      17839September 29, 2024 07:23 PM1.146%1.7Operations Server
      17824September 29, 2024 07:13 PM0.20%0.2Operations Server
      14687June 23, 2024 10:22 PM0.3100%0.7Operations Server
      14660June 23, 2024 07:49 PM2.592.8%4.9Operations Server
      14619June 23, 2024 07:14 PM0.60%0.6Operations Server
      14618June 23, 2024 07:14 PM00%0Operations Server
      14599June 23, 2024 01:52 PM0.20%0.2Training Server
      12569April 28, 2024 07:13 PM1.547.6%2.2Operations Server
      11836March 31, 2024 07:32 PM2.983.8%5.3Operations Server
      11830March 31, 2024 07:29 PM00%0Operations Server
      11736March 30, 2024 08:13 PM10%1Operations Server
      11734March 30, 2024 08:11 PM00%0Operations Server
      11657March 28, 2024 07:49 PM1.80%1.8Operations Server
      11607March 26, 2024 07:24 PM10%1Training Server
      11523March 24, 2024 07:20 PM2.471.7%4Operations Server
      11502March 23, 2024 09:20 PM10%1Training Server
      11431March 21, 2024 09:28 PM1.60%1.6Operations Server
      11394March 21, 2024 08:06 PM1.30%1.3Operations Server
      11392March 21, 2024 08:05 PM00%0Operations Server
      11224March 17, 2024 07:56 PM2.397.5%4.5Operations Server
      11007March 12, 2024 08:06 PM20%2Training Server
      11006March 12, 2024 08:05 PM00%0Training Server
      10967March 10, 2024 08:08 PM2.3100%4.7Operations Server
      10826March 05, 2024 08:18 PM0.80%0.8Operations Server
      10818March 05, 2024 07:49 PM0.50%0.5Operations Server
      10578February 27, 2024 07:30 PM10%1Training Server
      10571February 27, 2024 06:59 PM0.50%0.5Training Server
      10550February 25, 2024 09:18 PM1.2100%2.4Operations Server
      10537February 25, 2024 07:53 PM1.491.8%2.7Operations Server
      10406February 20, 2024 08:17 PM1.40%1.4Training Server
      10392February 20, 2024 06:18 PM1.30%1.3Training Server
      10389February 20, 2024 06:09 PM0.10%0.1Training Server
      10348February 18, 2024 07:41 PM2.888.8%5.3Operations Server
      10307February 18, 2024 07:08 PM0.50%0.5Operations Server
      10208February 13, 2024 06:07 PM1.30%1.3Training Server
      10180February 11, 2024 08:09 PM2100%4Operations Server
      10045February 07, 2024 07:31 PM2.30%2.3Operations Server
      10044February 06, 2024 10:25 PM00%0Training Server
      10022February 06, 2024 08:10 PM2.20%2.2Training Server
      9955February 04, 2024 10:07 PM0.5100%0.9Operations Server
      9873February 04, 2024 07:12 PM2.871.7%4.8Operations Server
      9637January 27, 2024 07:44 PM2.10%2.1Operations Server
      9579January 23, 2024 08:29 PM1.50%1.5Operations Server
      9462January 21, 2024 07:21 PM3.878.6%6.8Operations Server
      9410January 20, 2024 08:05 PM1.90%1.9Operations Server
      9379January 16, 2024 09:52 PM1.40%1.4Operations Server
      9301January 14, 2024 07:28 PM2.880.9%5Operations Server
      9249January 13, 2024 07:45 PM2.40%2.4Operations Server
      9239January 13, 2024 07:34 PM0.10%0.1Operations Server
      9186January 09, 2024 07:46 PM2.70%2.7Operations Server
      9180January 08, 2024 07:48 PM0.30%0.3Training Server
      9165January 07, 2024 08:42 PM2.2100%4.5Operations Server
      9109January 07, 2024 07:30 PM1.257.8%1.9Operations Server
      9086January 06, 2024 08:04 PM2.60%2.6Operations Server
      9078January 06, 2024 07:54 PM0.10%0.1Operations Server
      9049January 04, 2024 06:37 PM0.30%0.3Training Server
      9035January 01, 2024 08:21 PM1.40%1.4Operations Server
      9022December 23, 2023 08:38 PM0.90%0.9Operations Server
      8926December 17, 2023 07:24 PM3.582.6%6.3Operations Server
      8909December 16, 2023 08:07 PM2.50%2.5Operations Server
      8895December 15, 2023 05:38 PM0.70%0.7Training Server
      8876December 14, 2023 07:04 PM3.10%3.1Operations Server
      8874December 14, 2023 07:02 PM00%0Operations Server
      8713December 10, 2023 07:38 PM1.473.2%2.4Operations Server
      8664December 10, 2023 07:14 PM0.30%0.3Operations Server
      8616December 07, 2023 09:55 PM0.40%0.4Training Server
      8615December 07, 2023 09:39 PM0.10%0.1Training Server
      8607December 07, 2023 07:47 PM1.80%1.8Operations Server
      8551December 03, 2023 09:56 PM0100%0Operations Server
      8535December 03, 2023 08:12 PM1.6100%3.3Operations Server
      8440November 29, 2023 07:38 PM1.90%1.9Operations Server
      8376November 26, 2023 10:22 PM0100%0Operations Server
      8357November 26, 2023 10:21 PM0100%0Operations Server
      8352November 26, 2023 10:19 PM0100%0Operations Server
      8342November 26, 2023 10:18 PM0100%0Operations Server
      8325November 26, 2023 09:14 PM1100%2Operations Server
      8277November 26, 2023 07:36 PM1.675.7%2.8Operations Server
      8104November 18, 2023 10:02 PM00%0Operations Server
      8097November 18, 2023 10:00 PM00%0Operations Server
      8088November 18, 2023 09:59 PM00%0Operations Server
      8079November 18, 2023 09:58 PM00%0Operations Server
      8061November 18, 2023 08:04 PM1.90%1.9Operations Server
      8021November 16, 2023 08:02 PM2.40%2.4Training Server
      8008November 15, 2023 07:23 PM2.10%2.1Operations Server
      7912November 12, 2023 09:47 PM1.771.8%2.9Operations Server
      7825November 12, 2023 09:04 PM0.2100%0.4Operations Server
      7796November 12, 2023 08:01 PM1100%2Operations Server
      7713November 11, 2023 08:23 PM10%1Operations Server
      7651November 10, 2023 12:02 AM00%0Training Server
      7640November 09, 2023 08:47 PM3.30%3.3Training Server
      7581November 05, 2023 08:51 PM2.299.5%4.3Operations Server
      7580November 05, 2023 08:45 PM0.1100%0.2Operations Server
      7516November 05, 2023 07:21 PM1.452.6%2.1Operations Server
      7503November 05, 2023 12:36 PM0.60%0.6Training Server
      7501November 05, 2023 10:24 AM2.20%2.2Training Server
      7500November 05, 2023 07:57 AM2.40%2.4Training Server
      7499November 04, 2023 10:35 PM8.40%8.4Training Server
      7481November 04, 2023 08:06 PM2.30%2.3Operations Server
      7415November 03, 2023 05:35 PM2.30%2.3Training Server
      7356November 01, 2023 04:30 PM1.30%1.3Training Server
      7331October 31, 2023 08:38 PM10%1Operations Server
      7311October 31, 2023 08:04 PM0.50%0.5Operations Server
      7290October 29, 2023 10:24 PM0.692.8%1.2Operations Server
      7288October 29, 2023 10:07 PM0.3100%0.5Operations Server
      7287October 29, 2023 10:01 PM0.1100%0.2Operations Server
      7226October 29, 2023 07:19 PM2.775.1%4.7Operations Server
      7135October 26, 2023 08:23 PM2.20%2.2Training Server
      7114October 25, 2023 08:18 PM0.20%0.2Training Server
      6597October 01, 2023 07:58 PM1.397.5%2.6
      6518September 30, 2023 08:19 PM1.50%1.5
      6463September 24, 2023 08:48 PM2.397.1%4.4
      6415September 24, 2023 08:18 PM0.4100%0.9
      6274September 24, 2023 07:08 PM0.910.1%1
      6253September 23, 2023 09:18 PM1.40%1.4
      6183September 18, 2023 10:29 PM1.10%1.1
      6182September 18, 2023 10:24 PM0.10%0.1
      6075September 17, 2023 07:13 PM2.973.9%5.1
      5975September 10, 2023 09:28 PM1.2100%2.4
      5905September 10, 2023 07:15 PM2.266.2%3.7
      5880September 09, 2023 07:56 PM10%1
      5774September 03, 2023 07:38 PM3.288.7%6.1
      5729September 03, 2023 01:04 PM0.20%0.2
      5728September 03, 2023 12:56 PM0.10%0.1
      5692August 31, 2023 08:44 PM10%1
      5690August 31, 2023 08:07 PM0.50%0.5
      5580August 27, 2023 07:20 PM3.781.2%6.7
      5554August 27, 2023 04:59 PM0.10%0.1
      5522August 26, 2023 06:19 PM1.80%1.8
      5499August 25, 2023 04:24 PM20%2
      5496August 24, 2023 10:14 PM0.30%0.3
      5449August 22, 2023 07:45 PM1.90%1.9
      5426August 21, 2023 07:42 PM1.70%1.7
      5324August 19, 2023 08:19 PM0.50%0.5
      5310August 19, 2023 07:46 PM0.50%0.5
      5308August 19, 2023 07:37 PM0.10%0.1
      5266August 14, 2023 10:17 PM20%2
      5250August 14, 2023 07:43 PM1.90%1.9
      5184August 13, 2023 07:27 PM3.182.6%5.6
      5140August 10, 2023 08:01 PM1.90%1.9
      4452July 09, 2023 07:21 PM3.179%5.5
      4046June 18, 2023 07:27 PM381.5%5.4
      3897June 11, 2023 07:32 PM3.486.2%6.2
      3800June 07, 2023 08:39 PM2.20%2.2
      3580May 28, 2023 07:32 PM3.878.2%6.8
      3381May 21, 2023 07:19 PM3.681%6.4
      3311May 20, 2023 07:02 PM2.80%2.8
      2919May 02, 2023 08:11 PM2.20%2.2
      2867April 30, 2023 07:42 PM2.788.8%5
      2823April 29, 2023 08:04 PM0.60%0.6
      2705April 24, 2023 07:43 PM2.30%2.3
      2698April 24, 2023 07:25 PM0.30%0.3
      2607April 23, 2023 07:16 PM3.579.7%6.4
      2543April 19, 2023 08:15 PM2.50%2.5
      2531April 18, 2023 09:11 PM1.40%1.4
      2513April 18, 2023 09:00 PM0.20%0.2
      2423April 16, 2023 07:27 PM3.684.3%6.6
      2378April 15, 2023 09:29 PM2.50%2.5
      2242April 09, 2023 07:56 PM2.597.3%4.9
      2042April 02, 2023 07:44 PM2.388.9%4.4
      1975March 27, 2023 07:53 PM2.60%2.6
      1910March 26, 2023 07:36 PM2.484%4.5
      1651March 13, 2023 07:04 PM2.60%2.6
      1542March 07, 2023 05:58 PM0.30%0.3
      1520March 06, 2023 08:26 AM0.30%0.3
      981February 13, 2023 08:02 PM0.40%0.4
      940February 12, 2023 07:38 PM3.288.6%6
      896February 11, 2023 08:07 PM20%2
      743February 05, 2023 08:26 PM2.890.1%5.4
      313January 21, 2023 07:04 PM2.40%2.4
      253January 17, 2023 08:10 PM0.20%0.2
      248January 17, 2023 10:49 AM0.30%0.3
      240January 16, 2023 04:19 PM0.40%0.4
      178January 15, 2023 07:35 PM386.3%5.5
      157January 15, 2023 07:25 PM0.20%0.2
      144January 15, 2023 07:00 PM0.40%0.4
      138January 15, 2023 06:41 PM0.10%0.1
      137January 15, 2023 06:29 PM0.20%0.2
      135January 15, 2023 05:48 PM0.70%0.7

      Additional Points Record

      IDSubmitted Date & TimeAdditonal PointsDescriptionSubmitted By
      993September 26, 2023 08:33 PM29/21/23 2-1 Squad training not trackedT.Sparks
      884July 05, 2023 04:17 AM3.3Bot failed to track training 07/03/2023T.Sparks
      882July 05, 2023 04:16 AM1.5Bot failed to track training 07/03/2023T.Sparks
      852June 28, 2023 09:29 PM5Bot failed to track Unit Op 06/25/2023T.Sparks
      823May 03, 2023 12:01 AM1.5Attendance error 2023-05-01T.Sparks
      804April 04, 2023 10:01 PM3Bot Failed to register Attendee's Choice 2023-04-03T.Sparks
      604March 13, 2023 08:40 PM1Connection Log Errored Training 2023-01-17T.Sparks
      566March 06, 2023 05:07 AM5Connection log failed OP 2023-03-05A.Mongo
      209January 23, 2023 11:16 PM5Connection log failed for op 2022-01-22A.Mongo
      Steam ID Linked
      Timezone for the tables are in EDT
      Last Calculated: November 13 2024, 07:15:01 PM
    ×
    ×
    • Create New...