Jump to content
News Ticker
  • Vote on the clanlist dail to help our unit grow https://clanlist.io/vote/paramarines
  • Recent operations have reached over 50 attending members!
  • Unit leaders meet with command every other Wednesday!
  • Field Training Excercises on Saturdays 8pm Eastern!
  • Main Operations Sundays 8pm Eastern!
  • Interested in supporting server costs? patreon.com/paramarinetaskforce
  • We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    B.Brown

    AWOL
    Crewman
    • Enlistment Date

      12/18/22
    • Induction Date

      09/14/24
    • Promotion Date

      09/14/24
    • B.Brown

      Lance Corporal

    • Weapon

      • Weapon
        M16A4 Rifle
    • Timezone

      • Timezone
        America/Chicago
    • Activity

      • Reported In
    • Length Of Service

      • Time In Service
        1 month and 27 days
      • Time In Grade
        1 month and 27 days

    Demographics

    1. Name

      B.Brown

    Combat Duty Assignment

    Combat MOS

    0311

    Combat Position

    Crewman

    Combat Unit

    3rd Platoon Vehicle Crew

    Combat Supervisor

    Administrative Duty Assignment(s)

    MOS Position Unit
    Soldier is not assigned to any administrative units.
    • Promotion Requirements

      Next Rank

      Corporal

      Total Points Remaining

      0 / 148 Points

      Time In Grade Remaining

      0 / 56 Days

      Required Courses

      LNC, ISULC

      Last Promotion Date

      September 13, 2024 at 10:34 PM

      Pay Cap

      False

      Recent Attendance

      True

      Promotion Eligibility

      False

      Timekeeping Records

      Total Points

      183.7 Points

      In Game Points

      167.2 Points

      Additional Points

      16.5 Points

      Days Since Last Connection

      8 Days

      Connection Record

      IDConnection Date & TimeConnection Duration2x PercentPointsTeamspeak ChannelEvent Name
      18722November 03, 2024 07:43 PM3.390.9%6.3Operations Server
      18557October 27, 2024 07:49 PM3.389.9%6.3Operations Server
      18535October 27, 2024 07:33 PM0.20%0.2Operations Server
      18531October 27, 2024 07:28 PM0.10%0.1Operations Server
      18457October 22, 2024 08:30 PM0.90%0.9Training Server
      18446October 22, 2024 07:41 PM0.80%0.8Training Server
      18362October 20, 2024 07:27 PM3.483.7%6.2Operations Server
      18164October 13, 2024 07:19 PM1.555.3%2.4Operations Server
      18118October 08, 2024 08:50 PM1.10%1.1Training Server
      18116October 08, 2024 08:44 PM0.10%0.1Training Server
      18110October 08, 2024 08:20 PM0.10%0.1Training Server
      18038October 06, 2024 07:46 PM3.192.6%6Operations Server
      17997October 06, 2024 07:20 PM0.30%0.3Operations Server
      17989October 06, 2024 04:24 PM1.30%1.3Training Server
      17823September 29, 2024 07:11 PM3.976.7%6.9Operations Server
      17527September 15, 2024 07:48 PM2.892.9%5.4Operations Server
      5738September 03, 2023 07:11 PM2.568.1%4.2
      5585August 27, 2023 07:22 PM2.574.7%4.3
      5254August 14, 2023 08:00 PM0.30%0.3
      5169August 13, 2023 07:12 PM2.365.1%3.7
      5114August 07, 2023 07:47 PM0.20%0.2
      5054August 06, 2023 07:12 PM2.365.7%3.8
      4996July 31, 2023 07:39 PM1.20%1.2
      4925July 30, 2023 06:55 PM2.760.7%4.4
      3625May 28, 2023 09:50 PM1.579.1%2.6
      3597May 28, 2023 07:39 PM2.284.1%4
      3517May 27, 2023 08:09 PM0.30%0.3
      3372May 21, 2023 07:05 PM4.173.8%7.1
      3342May 20, 2023 08:01 PM1.60%1.6
      3282May 15, 2023 07:31 AM0.10%0.1
      3204May 14, 2023 06:53 PM4.369.5%7.3
      3030May 07, 2023 07:11 PM4.468.8%7.4
      3026May 07, 2023 05:04 PM0.70%0.7
      2996May 06, 2023 07:48 PM1.60%1.6
      2910May 01, 2023 07:35 PM0.10%0.1
      2900April 30, 2023 10:11 PM1.174%1.9
      2803April 29, 2023 07:34 PM2.20%2.2
      2606April 23, 2023 07:15 PM2.873.4%4.8
      2402April 16, 2023 07:07 PM3.976.9%6.9
      2284April 11, 2023 01:13 PM0.10%0.1
      2209April 09, 2023 07:25 PM2.980.2%5.3
      2033April 02, 2023 07:38 PM2.485.5%4.5
      1970March 27, 2023 07:37 PM2.90%2.9
      1764March 19, 2023 07:43 PM1.379.1%2.4
      1624March 11, 2023 07:51 PM1.60%1.6
      1507March 04, 2023 08:09 PM1.40%1.4
      1330February 26, 2023 07:40 PM2.988.6%5.4
      1149February 19, 2023 07:45 PM2.289.3%4.2
      1129February 19, 2023 07:30 PM0.30%0.3
      1120February 19, 2023 07:18 PM0.20%0.2
      1078February 18, 2023 07:52 PM2.10%2.1
      1077February 18, 2023 07:38 PM0.20%0.2
      945February 12, 2023 07:42 PM2.990.1%5.5
      889February 11, 2023 07:52 PM1.90%1.9
      686February 04, 2023 02:58 PM0.80%0.8
      685February 04, 2023 02:25 PM0.50%0.5
      491January 29, 2023 08:02 PM0.8100%1.7
      457January 29, 2023 07:39 PM0.20%0.2
      394January 28, 2023 08:02 PM0.20%0.2
      393January 28, 2023 07:57 PM0.10%0.1
      323January 22, 2023 12:49 PM0.70%0.7
      320January 21, 2023 07:49 PM1.70%1.7
      155January 15, 2023 07:24 PM3.180.8%5.6
      122January 15, 2023 11:59 AM0.50%0.5
      104January 13, 2023 03:08 PM1.60%1.6
      101January 13, 2023 02:35 PM0.50%0.5

      Additional Points Record

      IDSubmitted Date & TimeAdditonal PointsDescriptionSubmitted By
      822May 03, 2023 12:01 AM1.5Attendance error 2023-05-01T.Sparks
      736March 13, 2023 09:15 PM2.5Unit Op 2023-03-12T.Sparks
      686March 13, 2023 09:14 PM2.5Unit Op 2023-03-05T.Sparks
      548March 06, 2023 05:07 AM5Connection log failed OP 2023-03-05A.Mongo
      194January 23, 2023 11:16 PM5Connection log failed for op 2022-01-22A.Mongo
      Steam ID Linked
      Timezone for the tables are in EDT
      Last Calculated: November 11 2024, 08:45:00 PM
    ×
    ×
    • Create New...