Jump to content
News Ticker
  • Vote on the clanlist dail to help our unit grow https://clanlist.io/vote/paramarines
  • Recent operations have reached over 50 attending members!
  • Unit leaders meet with command every other Wednesday!
  • Field Training Excercises on Saturdays 8pm Eastern!
  • Main Operations Sundays 8pm Eastern!
  • Interested in supporting server costs? patreon.com/paramarinetaskforce
  • We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    D.Franke

    AWOL
    1st Platoon Sergeant
    • Enlistment Date

      09/16/22
    • Induction Date

      09/17/22
    • Promotion Date

      04/08/24
    • D.Franke

      Gunnery Sergeant

    • Weapon

      • Weapon
        M16A4 Rifle
    • Timezone

      • Timezone
        America/Chicago
    • Activity

      • Reported In
    • Length Of Service

      • Time In Service
        1 year and 7 months
      • Time In Grade
        1 month and 15 hours

    Demographics

    1. Name

      D.Franke

    Combat Duty Assignment

    Combat MOS

    0311

    Combat Position

    1st Platoon Sergeant

    Combat Unit

    1st Platoon

    Combat Supervisor

    Administrative Duty Assignment(s)

    MOS Position Unit
    S5 Recruiter S5 - Recruitment
    • Promotion Requirements

      Next Rank

      Master Sergeant

      Total Points Remaining

      0 / 608 Points

      Time In Grade Remaining

      119 / 150 Days

      Required Courses

      No Required Courses

      Last Promotion Date

      April 07, 2024 at 10:36 PM

      Pay Cap

      True

      Recent Attendance

      True

      Promotion Eligibility

      False

      Timekeeping Records

      Total Points

      736 Points

      In Game Points

      572.5 Points

      Additional Points

      163.5 Points

      Days Since Last Connection

      0 Days

      Connection Record

      IDConnection Date & TimeConnection Duration2x PercentPointsTeamspeak Channel
      12941May 07, 2024 08:11 PM0.90%0.9Training Server
      12827May 03, 2024 09:22 PM1.40%1.4Operations Server
      12486April 23, 2024 07:19 PM2.10%2.1Training Server
      12375April 19, 2024 08:26 PM1.90%1.9Operations Server
      12337April 16, 2024 07:19 PM3.60%3.6Training Server
      12292April 14, 2024 07:55 PM3.195.7%6.1Operations Server
      12284April 14, 2024 07:52 PM00%0Operations Server
      12226April 14, 2024 07:14 PM0.60%0.6Operations Server
      12201April 12, 2024 08:49 PM0.40%0.4Operations Server
      12158April 09, 2024 07:18 PM2.30%2.3Training Server
      12044April 07, 2024 07:20 PM3.480.5%6.2Operations Server
      11964April 04, 2024 09:29 PM1.20%1.2Operations Server
      11953April 04, 2024 09:13 PM0.30%0.3Operations Server
      11936April 02, 2024 08:40 PM1.70%1.7Operations Server
      11796March 31, 2024 07:07 PM3.474.4%5.9Operations Server
      11528March 24, 2024 07:24 PM2.373.8%3.9Operations Server
      11467March 22, 2024 07:25 PM20%2Operations Server
      11430March 21, 2024 09:28 PM1.60%1.6Operations Server
      11384March 21, 2024 07:56 PM1.40%1.4Operations Server
      11289March 19, 2024 07:33 PM2.60%2.6Training Server
      11272March 19, 2024 12:27 AM0.10%0.1Operations Server
      11248March 18, 2024 07:24 PM50%5Operations Server
      11171March 17, 2024 07:06 PM3.171.4%5.3Operations Server
      11163March 17, 2024 04:29 PM1.30%1.3Operations Server
      11142March 17, 2024 12:32 PM2.80%2.8Operations Server
      11124March 17, 2024 12:51 AM1.20%1.2Operations Server
      11095March 16, 2024 08:03 PM20%2Operations Server
      11063March 15, 2024 08:53 PM1.20%1.2Operations Server
      11060March 15, 2024 07:20 PM1.20%1.2Operations Server
      11015March 12, 2024 08:22 PM2.20%2.2Training Server
      10933March 10, 2024 07:37 PM2.886.7%5.3Operations Server
      10891March 09, 2024 08:32 PM1.50%1.5Training Server
      10837March 05, 2024 08:53 PM1.30%1.3Operations Server
      10710March 03, 2024 07:17 PM375.9%5.2Operations Server
      10695March 03, 2024 10:45 AM3.30%3.3Operations Server
      10682March 02, 2024 08:01 PM1.60%1.6Operations Server
      10642March 01, 2024 07:26 PM3.80%3.8Operations Server
      10616February 27, 2024 09:31 PM0.70%0.7Training Server
      10587February 27, 2024 08:07 PM1.30%1.3Training Server
      10218February 13, 2024 08:20 PM3.10%3.1Training Server
      10146February 11, 2024 07:29 PM2.680.9%4.8Operations Server
      10076February 09, 2024 12:12 AM1.30%1.3Operations Server
      10023February 06, 2024 08:10 PM1.50%1.5Training Server
      9956February 04, 2024 10:07 PM0.5100%0.9Operations Server
      9862February 04, 2024 07:00 PM366.9%5Operations Server
      9783February 01, 2024 07:45 PM1.70%1.7Operations Server
      9746January 30, 2024 07:54 PM20%2Training Server
      9669January 28, 2024 07:10 PM3.976.6%6.9Operations Server
      9635January 27, 2024 07:42 PM2.70%2.7Operations Server
      9614January 26, 2024 07:11 PM2.30%2.3Operations Server
      9602January 23, 2024 10:19 PM0.10%0.1Operations Server
      9573January 23, 2024 08:26 PM1.90%1.9Operations Server
      9539January 21, 2024 09:54 PM1.386.8%2.4Operations Server
      9453January 21, 2024 07:15 PM2.671.4%4.5Operations Server
      9417January 20, 2024 08:06 PM2.40%2.4Operations Server
      9393January 19, 2024 06:57 PM50%5Operations Server
      9327January 14, 2024 07:42 PM3.585.7%6.5Operations Server
      9270January 13, 2024 08:57 PM0.10%0.1Operations Server
      9107January 07, 2024 07:29 PM3.485%6.4Operations Server
      8927December 17, 2023 07:24 PM3.582.6%6.3Operations Server
      8854December 12, 2023 08:28 PM1.70%1.7Operations Server
      8823December 10, 2023 10:07 PM0.3100%0.6Operations Server
      8759December 10, 2023 08:37 PM1.4100%2.7Operations Server
      8706December 10, 2023 07:35 PM157.7%1.6Operations Server
      8668December 10, 2023 07:17 PM0.20%0.2Operations Server
      8585December 05, 2023 08:32 PM1.30%1.3Operations Server
      8491December 03, 2023 07:34 PM385.9%5.6Operations Server
      8430November 29, 2023 07:18 PM2.20%2.2Operations Server
      8412November 28, 2023 08:32 PM1.70%1.7Training Server
      8274November 26, 2023 07:36 PM2.986.2%5.3Operations Server
      8185November 21, 2023 08:38 PM1.80%1.8Operations Server
      8168November 21, 2023 08:09 PM0.30%0.3Training Server
      8149November 19, 2023 11:01 PM0.20%0.2Operations Server
      8007November 15, 2023 07:23 PM2.20%2.2Operations Server
      7967November 14, 2023 08:09 PM2.60%2.6Operations Server
      7911November 12, 2023 09:47 PM1.771.8%2.9Operations Server
      7845November 12, 2023 09:05 PM0.2100%0.4Operations Server
      7747November 12, 2023 07:16 PM1.758.1%2.7Operations Server
      7612November 07, 2023 06:47 PM3.30%3.3Training Server
      7515November 05, 2023 07:19 PM3.780.7%6.7Operations Server
      7429November 03, 2023 06:58 PM1.80%1.8Operations Server
      7351October 31, 2023 11:16 PM00%0Operations Server
      7337October 31, 2023 09:01 PM2.30%2.3Operations Server
      7204October 29, 2023 06:43 PM4.369.4%7.3Operations Server
      7153October 27, 2023 07:02 PM0.60%0.6Operations Server
      7099October 24, 2023 08:42 PM1.30%1.3TrainingServer
      7050October 22, 2023 08:17 PM2.1100%4.2OperationsServer
      7007October 22, 2023 07:17 PM0.925.5%1.2OperationsServer
      6864October 15, 2023 07:26 PM3.483.6%6.3Operations Server
      6809October 13, 2023 07:07 PM1.80%1.8Operations Server
      6701October 08, 2023 07:27 PM3.682.9%6.6
      6651October 07, 2023 02:33 PM2.90%2.9
      6633October 06, 2023 07:03 PM1.50%1.5
      6494September 29, 2023 08:16 PM0.50%0.5
      6490September 29, 2023 07:03 PM1.20%1.2
      6449September 24, 2023 08:22 PM2.699.5%5.3
      6276September 24, 2023 07:10 PM0.910.3%1
      6219September 22, 2023 07:30 PM1.80%1.8
      6132September 17, 2023 07:51 PM2.393.6%4.5
      6045September 16, 2023 07:59 PM1.30%1.3
      6027September 15, 2023 07:04 PM2.40%2.4
      6007September 14, 2023 12:38 AM0.40%0.4
      5914September 10, 2023 07:24 PM3.381.8%5.9
      5875September 09, 2023 07:50 PM1.80%1.8
      5865September 08, 2023 09:29 PM0.10%0.1
      5794September 03, 2023 07:56 PM2.998%5.8
      5710September 01, 2023 07:05 PM1.80%1.8
      5671August 29, 2023 07:52 PM1.90%1.9
      5602August 27, 2023 07:34 PM3.186.1%5.8
      5558August 27, 2023 05:59 PM0.30%0.3
      5454August 22, 2023 07:55 PM1.90%1.9
      5444August 22, 2023 07:25 PM0.40%0.4
      5441August 21, 2023 09:42 PM1.90%1.9
      5434August 21, 2023 08:13 PM0.60%0.6
      5348August 20, 2023 07:13 PM3.779%6.6
      5299August 18, 2023 07:07 PM1.60%1.6
      5273August 15, 2023 08:34 PM0.30%0.3
      5165August 13, 2023 07:02 PM3.572.7%6
      5154August 12, 2023 07:51 PM2.50%2.5
      5149August 11, 2023 07:01 PM3.40%3.4
      5116August 08, 2023 07:55 PM1.90%1.9
      5068August 06, 2023 07:29 PM3.485.4%6.3
      5030August 05, 2023 07:46 PM1.40%1.4
      5005August 01, 2023 07:55 PM1.80%1.8
      4986July 30, 2023 09:02 PM2.287.2%4.2
      4943July 30, 2023 07:25 PM1.664.3%2.7
      4916July 30, 2023 05:29 PM1.80%1.8
      4896July 29, 2023 07:55 PM1.10%1.1
      4871July 26, 2023 07:53 PM1.10%1.1
      4818July 23, 2023 07:12 PM3.778.2%6.5
      4797July 22, 2023 07:49 PM2.20%2.2
      4781July 22, 2023 11:50 AM0.30%0.3
      4779July 22, 2023 01:16 AM0.10%0.1
      4770July 21, 2023 07:09 PM2.30%2.3
      4757July 20, 2023 07:57 PM10%1
      4743July 18, 2023 08:18 PM0.90%0.9
      4728July 17, 2023 06:51 PM0.10%0.1
      4725July 17, 2023 06:31 PM0.20%0.2
      4724July 17, 2023 05:09 PM0.20%0.2
      4683July 16, 2023 09:43 PM1.2100%2.3
      4623July 16, 2023 02:59 PM0.10%0.1
      4576July 15, 2023 07:37 PM2.50%2.5
      4566July 15, 2023 01:40 AM0.40%0.4
      4556July 14, 2023 07:02 PM2.80%2.8
      4545July 13, 2023 08:18 PM1.80%1.8
      4532July 13, 2023 01:12 AM0.10%0.1
      4526July 12, 2023 08:45 PM0.50%0.5
      4439July 09, 2023 07:08 PM3.776.8%6.5
      4418July 02, 2023 10:45 PM0.1100%0.1
      4410July 02, 2023 08:06 PM2.6100%5.2
      4403July 02, 2023 08:00 PM0.1100%0.2
      4344July 02, 2023 07:03 PM0.80%0.8
      4275June 30, 2023 11:44 PM0.10%0.1
      4274June 30, 2023 11:16 PM0.10%0.1
      4267June 30, 2023 07:21 PM2.20%2.2
      4264June 30, 2023 07:08 PM0.20%0.2
      4217June 27, 2023 12:56 AM0.40%0.4
      4212June 26, 2023 08:24 PM1.30%1.3
      4117June 18, 2023 11:56 PM0.10%0.1
      4062June 18, 2023 07:36 PM2.885.9%5.2
      4030June 17, 2023 09:28 PM0.10%0.1
      3792June 07, 2023 08:22 PM1.20%1.2
      3768June 05, 2023 07:16 PM2.80%2.8
      3745June 04, 2023 07:50 PM2.694.1%5.1
      3668June 03, 2023 08:02 PM1.80%1.8
      3654June 01, 2023 07:34 PM0.10%0.1
      3396May 21, 2023 07:30 PM3.385.3%6.2
      3360May 20, 2023 10:15 PM0.60%0.6
      3310May 20, 2023 04:03 PM0.30%0.3
      3298May 19, 2023 07:03 PM2.60%2.6
      3292May 18, 2023 09:01 PM0.20%0.2
      3217May 14, 2023 07:08 PM3.976%6.9
      3008May 06, 2023 10:43 PM0.50%0.5
      2970May 05, 2023 07:03 PM3.50%3.5
      2938May 03, 2023 08:03 PM2.10%2.1
      2864April 30, 2023 07:40 PM3.585.9%6.5
      2812April 29, 2023 07:53 PM2.50%2.5
      2788April 28, 2023 07:04 PM1.20%1.2
      2775April 27, 2023 08:38 PM1.20%1.2
      2761April 26, 2023 01:43 AM0.10%0.1
      2723April 25, 2023 01:20 AM0.80%0.8
      2710April 24, 2023 08:26 PM1.60%1.6
      2646April 23, 2023 07:44 PM3.191.7%5.9
      2574April 21, 2023 06:33 PM2.40%2.4
      2545April 19, 2023 08:22 PM2.40%2.4
      2412April 16, 2023 07:15 PM3.880%6.8
      2380April 15, 2023 09:29 PM2.50%2.5
      2358April 14, 2023 07:01 PM1.30%1.3
      2328April 13, 2023 08:04 PM0.20%0.2
      2281April 10, 2023 09:09 PM0.30%0.3
      2276April 10, 2023 07:40 PM1.50%1.5
      2200April 09, 2023 07:16 PM3.176.9%5.5
      2179April 09, 2023 01:57 AM0.70%0.7
      2178April 09, 2023 01:43 AM0.20%0.2
      2176April 08, 2023 11:35 PM0.70%0.7
      2173April 08, 2023 11:00 PM0.20%0.2
      2168April 08, 2023 08:44 PM1.80%1.8
      2107April 08, 2023 01:12 AM0.40%0.4
      2092April 06, 2023 08:02 PM0.70%0.7
      2047April 02, 2023 07:49 PM2.392.3%4.3
      2003April 02, 2023 05:33 PM0.10%0.1
      2001March 30, 2023 08:15 PM1.30%1.3
      1999March 30, 2023 07:46 PM0.50%0.5
      1990March 28, 2023 12:59 AM0.20%0.2
      1988March 27, 2023 11:40 PM0.40%0.4
      1972March 27, 2023 07:45 PM1.40%1.4
      1971March 27, 2023 07:40 PM0.10%0.1
      1906March 26, 2023 07:34 PM2.482.7%4.4
      1882March 26, 2023 03:39 PM0.20%0.2
      1880March 26, 2023 11:46 AM0.20%0.2
      1870March 25, 2023 02:29 PM0.10%0.1
      1869March 25, 2023 11:44 AM0.30%0.3
      1868March 25, 2023 11:24 AM0.30%0.3
      1867March 25, 2023 11:20 AM0.10%0.1
      1866March 25, 2023 10:34 AM0.70%0.7
      1852March 24, 2023 07:27 PM2.70%2.7
      1803March 21, 2023 07:51 PM2.40%2.4
      1755March 19, 2023 07:38 PM2.585.7%4.6
      1702March 17, 2023 08:42 PM0.10%0.1
      1675March 14, 2023 08:28 PM1.50%1.5
      1635March 11, 2023 08:08 PM0.10%0.1
      1621March 11, 2023 07:47 PM0.40%0.4
      1576March 08, 2023 10:51 PM0.30%0.3
      1536March 06, 2023 07:51 PM0.10%0.1
      1535March 06, 2023 07:39 PM0.10%0.1
      1532March 06, 2023 07:32 PM0.10%0.1
      1526March 06, 2023 07:21 PM0.10%0.1
      1525March 06, 2023 07:15 PM0.10%0.1
      1524March 06, 2023 07:06 PM0.10%0.1
      1492March 04, 2023 07:39 PM30%3
      1479March 04, 2023 02:55 PM0.60%0.6
      1473March 04, 2023 12:23 AM0.10%0.1
      1458March 03, 2023 07:01 PM2.50%2.5
      1397February 28, 2023 07:59 PM2.10%2.1
      1353February 26, 2023 08:06 PM2.7100%5.4
      1326February 26, 2023 07:38 PM0.416.2%0.5
      1288February 26, 2023 04:28 PM0.10%0.1
      1278February 25, 2023 05:49 PM10%1
      1271February 25, 2023 03:56 PM0.30%0.3
      1260February 25, 2023 02:42 PM1.20%1.2
      1250February 24, 2023 09:13 PM0.10%0.1
      1233February 23, 2023 07:37 PM0.40%0.4
      1223February 22, 2023 11:12 AM0.40%0.4
      1206February 21, 2023 08:26 PM3.60%3.6
      1183February 20, 2023 08:14 PM1.50%1.5
      1145February 19, 2023 07:42 PM3.190.7%6
      1100February 19, 2023 02:22 PM0.80%0.8
      1099February 19, 2023 11:28 AM0.80%0.8
      1092February 18, 2023 10:58 PM1.40%1.4
      1084February 18, 2023 09:13 PM0.60%0.6
      1066February 18, 2023 03:38 PM50%5
      1055February 18, 2023 01:48 PM1.80%1.8
      1049February 18, 2023 12:27 PM1.40%1.4
      1038February 17, 2023 09:09 PM2.10%2.1
      1009February 16, 2023 07:55 PM0.90%0.9
      980February 13, 2023 07:54 PM2.40%2.4
      960February 12, 2023 07:57 PM2.998.8%5.7
      883February 11, 2023 07:46 PM1.70%1.7
      864February 09, 2023 07:55 PM1.30%1.3
      835February 08, 2023 07:40 PM0.60%0.6
      815February 06, 2023 07:57 PM2.80%2.8
      634February 02, 2023 07:47 PM1.40%1.4
      575January 31, 2023 08:40 PM1.60%1.6
      569January 31, 2023 08:30 PM0.20%0.2
      560January 31, 2023 08:15 PM0.20%0.2
      537January 30, 2023 07:54 PM1.80%1.8
      522January 29, 2023 09:27 PM1.3100%2.5
      460January 29, 2023 07:40 PM1.881.8%3.2
      445January 29, 2023 07:28 PM0.10%0.1
      332January 23, 2023 07:05 PM0.20%0.2
      260January 17, 2023 08:17 PM0.10%0.1
      234January 16, 2023 12:01 AM0.60%0.6
      224January 15, 2023 09:19 PM2.470.5%4.1
      152January 15, 2023 07:19 PM1.964.6%3.1
      56January 08, 2023 08:06 PM1.9100%3.7
      39January 08, 2023 07:40 PM0.416.4%0.5
      1January 08, 2023 02:14 PM0.10%0.1

      Additional Points Record

      IDSubmitted Date & TimeAdditonal PointsDescriptionSubmitted By
      0April 23, 2024 at 10:08 PM26Recruited 27 membersNAVADMIN
      1052November 11, 2023 11:56 PM1.5Squad Training 10/10/23T.Sparks
      1028October 04, 2023 06:40 PM21st Plt, 2-2 training 10/03/23T.Sparks
      1004September 28, 2023 09:22 PM29/26/23 2-2 Training not tracked by botT.Sparks
      944August 08, 2023 01:43 AM6Op attendance for 7/17A.Mongo
      875June 29, 2023 01:58 AM5Bot failed to track Unit Op 06/25/2023T.Sparks
      832June 10, 2023 08:05 PM2Server Crash 06/01/2023T.Sparks
      654March 13, 2023 09:06 PM2ISULC on 2023-03-05T.Sparks
      600March 13, 2023 08:40 PM1Connection Log Errored Training 2023-01-17T.Sparks
      291January 04, 2023 02:10 AM116Points Import from PTF DB for D.Franke: 58 points * 2 Points per Legacy Points = 116 PointsA.Mongo
      Steam ID Linked
      Timezone for the tables are in EDT
      Last Calculated: May 08 2024, 01:15:01 PM
    ×
    ×
    • Create New...