Jump to content
News Ticker
  • Vote on the clanlist dail to help our unit grow https://clanlist.io/vote/paramarines
  • Recent operations have reached over 50 attending members!
  • Unit leaders meet with command every other Wednesday!
  • Field Training Excercises on Saturdays 8pm Eastern!
  • Main Operations Sundays 8pm Eastern!
  • Interested in supporting server costs? patreon.com/paramarinetaskforce
  • We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    J.David

    Active Duty
    HMLA - 369 Pilot
    • Enlistment Date

      09/07/22
    • Induction Date

      09/08/22
    • Promotion Date

      09/28/24
    • J.David

      Second Lieutenant

    • Weapon

      • Weapon
        M16A4 Rifle
    • Timezone

      • Timezone
        America/Regina
    • Activity

      • Reported In
    • Length Of Service

      • Time In Service
        2 years and 2 months
      • Time In Grade
        1 month and 15 days

    Demographics

    1. Name

      J.David

    Combat Duty Assignment

    Combat MOS

    1834

    Combat Position

    HMLA - 369 Pilot

    Combat Unit

    Gunfighters Squadron

    Combat Supervisor

    Administrative Duty Assignment(s)

    MOS Position Unit
    S6 Civil Affairs Specialist S6 - Civil Affairs
    • Promotion Requirements

      Next Rank

      First Lieutenant

      Total Points Remaining

      0 / 162 Points

      Time In Grade Remaining

      93 / 140 Days

      Required Courses

      Completed Required Courses

      Last Promotion Date

      September 28, 2024 at 10:32 AM

      Pay Cap

      False

      Recent Attendance

      True

      Promotion Eligibility

      False

      Timekeeping Records

      Total Points

      450.7 Points

      In Game Points

      444.7 Points

      Additional Points

      6 Points

      Days Since Last Connection

      3 Days

      Connection Record

      IDConnection Date & TimeConnection Duration2x PercentPointsTeamspeak ChannelEvent Name
      18883November 10, 2024 07:39 PM1.374.1%2.3Operations Server
      18791November 05, 2024 05:53 PM10%1Training Server
      18731November 03, 2024 07:55 PM3.389.6%6.3Operations Server
      18651November 03, 2024 07:04 PM0.80%0.8Operations Server
      18623October 29, 2024 08:23 PM1.20%1.2Training Server
      18543October 27, 2024 07:39 PM3.684.3%6.6Operations Server
      18454October 22, 2024 08:27 PM0.40%0.4Training Server
      18432October 20, 2024 10:34 PM0.1100%0.3Operations Server
      18369October 20, 2024 07:31 PM2.983.9%5.4Operations Server
      18265October 15, 2024 08:28 PM0.10%0.1Training Server
      18017October 06, 2024 07:35 PM3.684.4%6.6Operations Server
      17949October 01, 2024 08:33 PM0.80%0.8Training Server
      17849September 29, 2024 07:29 PM3.682.3%6.6Operations Server
      17736September 22, 2024 09:04 PM2.385.7%4.2Operations Server
      17728September 22, 2024 07:57 PM1.195.4%2.1Operations Server
      17726September 22, 2024 07:54 PM00%0Operations Server
      17721September 22, 2024 07:48 PM00%0Operations Server
      17600September 17, 2024 08:24 PM1.70%1.7Operations Server
      17597September 17, 2024 08:22 PM00%0Training Server
      17523September 15, 2024 07:46 PM3.292.6%6.1Operations Server
      17515September 15, 2024 07:43 PM00%0Operations Server
      17500September 15, 2024 07:37 PM0.10%0.1Operations Server
      17395September 10, 2024 08:18 PM1.40%1.4Training Server
      17375September 09, 2024 09:53 PM0.30%0.3Operations Server
      17297September 08, 2024 08:12 PM2.898.5%5.6Operations Server
      17218September 08, 2024 07:28 PM0.50.4%0.5Operations Server
      17211September 08, 2024 07:25 PM00%0Operations Server
      17138September 04, 2024 08:01 PM1.20%1.2Operations Server
      17099September 03, 2024 08:09 PM0.90%0.9Training Server
      16880August 27, 2024 08:32 PM0.70%0.7Training Server
      16869August 27, 2024 08:13 PM0.30%0.3Training Server
      16797August 25, 2024 08:33 PM2100%4Operations Server
      16732August 25, 2024 07:35 PM0.849.6%1.2Operations Server
      16626August 20, 2024 08:49 PM0.70%0.7Training Server
      16390August 13, 2024 08:22 PM0.30%0.3Training Server
      16380August 13, 2024 08:19 PM00%0Training Server
      16297August 11, 2024 07:48 PM2.491.8%4.7Operations Server
      16133August 06, 2024 08:20 PM0.50%0.5Training Server
      15714July 28, 2024 07:52 PM00%0Operations Server
      15708July 28, 2024 07:45 PM0.10%0.1Operations Server
      15510July 21, 2024 08:54 PM1.9100%3.8Operations Server
      15464July 21, 2024 07:29 PM1.360.6%2.1Operations Server
      15287July 14, 2024 09:42 PM0.7100%1.4Operations Server
      15231July 14, 2024 07:26 PM2.274.6%3.9Operations Server
      15116July 09, 2024 08:13 PM1.30%1.3Training Server
      15102July 08, 2024 07:54 PM1.10%1.1Training Server
      15024July 07, 2024 07:27 PM3.878.4%6.8Operations Server
      14957July 02, 2024 08:22 PM1.80%1.8Training Server
      14869June 30, 2024 07:37 PM3.586.4%6.5Operations Server
      14817June 29, 2024 07:35 PM0.20%0.2Training Server
      14815June 29, 2024 07:28 PM00%0Training Server
      14737June 25, 2024 08:32 PM1.60%1.6Operations Server
      14582June 22, 2024 07:30 PM2.40%2.4Training Server
      14518June 18, 2024 08:12 PM1.90%1.9Training Server
      14432June 16, 2024 07:36 PM3.586.1%6.5Operations Server
      14312June 11, 2024 09:05 PM10%1Training Server
      14262June 09, 2024 09:49 PM0.9100%1.8Operations Server
      14245June 09, 2024 08:01 PM1.7100%3.5Operations Server
      14214June 09, 2024 07:29 PM0.52.6%0.5Operations Server
      14091June 04, 2024 08:23 PM20%2Training Server
      14018June 02, 2024 09:21 PM1.3100%2.7Operations Server
      13973June 02, 2024 09:07 PM0.1100%0.2Operations Server
      13897June 02, 2024 07:39 PM1.474.4%2.4Operations Server
      13760May 26, 2024 10:09 PM0.3100%0.7Operations Server
      13701May 26, 2024 07:29 PM2.780.6%4.8Operations Server
      13613May 21, 2024 08:32 PM0.20%0.2Training Server
      13607May 21, 2024 08:26 PM0.10%0.1Operations Server
      13515May 19, 2024 08:49 PM2.489.3%4.6Operations Server
      13423May 19, 2024 08:32 PM0.1100%0.3Operations Server
      13372May 19, 2024 07:41 PM0.860.4%1.3Operations Server
      13211May 14, 2024 08:28 PM2.10%2.1Training Server
      13131May 12, 2024 09:36 PM1.688.8%3Operations Server
      13078May 12, 2024 08:01 PM1.5100%2.9Operations Server
      13036May 12, 2024 07:35 PM0.40%0.4Operations Server
      12988May 11, 2024 08:08 PM00%0Training Server
      12984May 11, 2024 07:49 PM0.30%0.3Training Server
      12940May 07, 2024 08:02 PM1.70%1.7Training Server
      12873May 05, 2024 07:30 PM3.584.6%6.5Operations Server
      12723April 28, 2024 10:08 PM0.997%1.8Operations Server
      12693April 28, 2024 08:52 PM1.2100%2.4Operations Server
      12632April 28, 2024 08:21 PM0.4100%0.7Operations Server
      12614April 28, 2024 07:46 PM0.659.9%0.9Operations Server
      12444April 21, 2024 07:55 PM2.396.8%4.5Operations Server
      12342April 16, 2024 08:18 PM2.90%2.9Training Server
      12243April 14, 2024 07:26 PM3.781.6%6.7Operations Server
      12169April 09, 2024 08:28 PM2.30%2.3Training Server
      12138April 08, 2024 08:00 PM2.10%2.1Training Server
      12072April 07, 2024 07:37 PM3.187.8%5.9Operations Server
      11927April 02, 2024 08:28 PM2.60%2.6Operations Server
      11613March 26, 2024 08:15 PM1.50%1.5Training Server
      11546March 24, 2024 07:36 PM2.180.8%3.8Operations Server
      11533March 24, 2024 07:28 PM0.10%0.1Operations Server
      11359March 20, 2024 09:11 PM0.80%0.8Operations Server
      11358March 20, 2024 09:05 PM00%0Operations Server
      11351March 20, 2024 08:19 PM0.80%0.8Operations Server
      11350March 20, 2024 08:14 PM0.10%0.1Operations Server
      11342March 20, 2024 07:46 PM0.40%0.4Operations Server
      11335March 20, 2024 07:29 PM0.30%0.3Operations Server
      11298March 19, 2024 08:09 PM2.40%2.4Training Server
      11184March 17, 2024 07:21 PM2.977.8%5.1Operations Server
      11109March 16, 2024 08:51 PM1.40%1.4Operations Server
      11040March 12, 2024 09:19 PM1.30%1.3Training Server
      11009March 12, 2024 08:17 PM10%1Training Server
      10939March 10, 2024 07:40 PM2.888.6%5.3Operations Server
      10824March 05, 2024 08:13 PM2.10%2.1Operations Server
      10792March 03, 2024 10:10 PM0.1100%0.2Operations Server
      10749March 03, 2024 07:42 PM2.587.8%4.6Operations Server
      10662March 02, 2024 07:43 PM2.20%2.2Operations Server
      10627February 27, 2024 09:33 PM0.80%0.8Training Server
      10593February 27, 2024 08:21 PM1.10%1.1Training Server
      10509February 25, 2024 07:34 PM2.985.3%5.4Operations Server
      10407February 20, 2024 08:18 PM2.60%2.6Training Server
      10323February 18, 2024 07:24 PM3.180.5%5.5Operations Server
      10296February 17, 2024 08:14 PM2.30%2.3Training Server
      10223February 13, 2024 08:27 PM2.70%2.7Training Server
      10145February 11, 2024 07:29 PM2.679.8%4.6Operations Server
      10043February 06, 2024 09:21 PM10%1Training Server
      10027February 06, 2024 08:16 PM1.10%1.1Training Server
      9959February 04, 2024 10:08 PM0.3100%0.6Operations Server
      9908February 04, 2024 07:45 PM2.389%4.3Operations Server
      9767January 30, 2024 08:36 PM0.90%0.9Training Server
      9716January 28, 2024 07:52 PM3.293.3%6.2Operations Server
      9593January 23, 2024 08:44 PM1.30%1.3Operations Server
      9586January 23, 2024 08:33 PM0.20%0.2Operations Server
      9500January 21, 2024 07:52 PM3.390.9%6.3Operations Server
      9169January 07, 2024 08:53 PM2100%4.1Operations Server
      9129January 07, 2024 07:40 PM1.272.3%2.1Operations Server
      9013December 23, 2023 07:44 PM1.90%1.9Operations Server
      8950December 17, 2023 07:46 PM3.192.5%5.9Operations Server
      8869December 13, 2023 07:50 PM1.20%1.2Training Server
      8868December 13, 2023 07:46 PM00%0Operations Server
      8858December 12, 2023 08:33 PM1.70%1.7Operations Server
      8531December 03, 2023 08:12 PM2.4100%4.7Operations Server
      8420November 28, 2023 08:48 PM0.60%0.6Training Server
      8366November 26, 2023 10:22 PM0100%0Operations Server
      8359November 26, 2023 10:21 PM0100%0Operations Server
      8344November 26, 2023 10:19 PM0100%0.1Operations Server
      8334November 26, 2023 10:18 PM0100%0Operations Server
      8311November 26, 2023 08:01 PM2.2100%4.5Operations Server
      8122November 19, 2023 11:01 PM0.20%0.2Operations Server
      7991November 14, 2023 10:46 PM00%0Operations Server
      7978November 14, 2023 08:39 PM2.10%2.1Operations Server
      7631November 07, 2023 08:52 PM0.90%0.9Training Server
      7544November 05, 2023 07:42 PM3.390.9%6.3Operations Server
      7327October 31, 2023 08:31 PM1.80%1.8Operations Server
      7097October 24, 2023 08:37 PM1.40%1.4TrainingServer
      7054October 22, 2023 08:31 PM1.8100%3.7OperationsServer
      7045October 22, 2023 08:08 PM0.1100%0.2OperationsServer
      6942October 17, 2023 09:51 PM1.10%1.1TrainingServer
      6880October 15, 2023 08:00 PM2.8100%5.7Operations Server
      6560October 01, 2023 07:32 PM2.177.6%3.7
      6474September 24, 2023 09:06 PM296.3%3.9
      6393September 24, 2023 08:16 PM0.2100%0.4
      6306September 24, 2023 07:33 PM0.517.7%0.6
      6210September 19, 2023 08:56 PM0.70%0.7
      6125September 17, 2023 07:46 PM2.490.5%4.6
      5840September 05, 2023 09:56 PM2.10%2.1
      5824September 05, 2023 08:15 PM1.70%1.7
      5681August 29, 2023 08:39 PM1.50%1.5
      5619August 27, 2023 07:46 PM3.292.8%6.2
      5479August 22, 2023 08:52 PM0.80%0.8
      5414August 20, 2023 09:28 PM1.5100%2.9
      5384August 20, 2023 07:42 PM1.783.5%3.2
      5262August 14, 2023 09:07 PM0.70%0.7
      5205August 13, 2023 07:39 PM388.5%5.6
      5126August 08, 2023 08:28 PM1.40%1.4
      5079August 06, 2023 07:39 PM3.389.7%6.2
      5018August 01, 2023 08:45 PM1.70%1.7
      4982July 30, 2023 08:19 PM390.4%5.6
      4846July 23, 2023 07:43 PM3.191.4%6
      4491July 09, 2023 07:49 PM394.3%5.9
      4394July 02, 2023 07:44 PM3.191.6%5.9
      4276July 01, 2023 10:06 AM0.20%0.2
      4243June 27, 2023 09:05 PM0.10%0.1
      4229June 27, 2023 08:09 PM0.90%0.9
      4225June 27, 2023 07:56 PM0.10%0.1
      4214June 26, 2023 08:45 PM0.90%0.9
      3730June 04, 2023 07:36 PM2.986.3%5.3
      3117May 08, 2023 08:55 PM1.10%1.1
      3088May 07, 2023 08:14 PM3.383.7%6.1
      2038April 02, 2023 07:42 PM2.487.6%4.5
      1920March 26, 2023 07:39 PM2.485.7%4.4
      1830March 21, 2023 09:05 PM0.60%0.6
      1778March 19, 2023 07:50 PM2.393.3%4.4
      1432February 28, 2023 10:16 PM0.60%0.6
      1425February 28, 2023 08:58 PM1.20%1.2
      1004February 16, 2023 07:42 PM1.90%1.9

      Additional Points Record

      IDSubmitted Date & TimeAdditonal PointsDescriptionSubmitted By
      1080July 08, 2024 10:41 PM4Referral Points for: C.PeicoB.Soarin
      1010September 28, 2023 09:28 PM29/26/23 2-3 Training not tracked by botT.Sparks
      Steam ID Linked
      Timezone for the tables are in EDT
      Last Calculated: November 13 2024, 08:15:01 PM
    ×
    ×
    • Create New...