Jump to content
News Ticker
  • Vote on the clanlist dail to help our unit grow https://clanlist.io/vote/paramarines
  • Recent operations have reached over 50 attending members!
  • Unit leaders meet with command every other Wednesday!
  • Field Training Excercises on Saturdays 8pm Eastern!
  • Main Operations Sundays 8pm Eastern!
  • Interested in supporting server costs? patreon.com/paramarinetaskforce
  • We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    We are the Paramarines

    Submit your application below and send us a message in discord #find-a-recruiter!
    Join Now

    C.Preuninger

    Active Duty
    1st Platoon Assistant Squad Leader
    • Enlistment Date

      05/22/22
    • Induction Date

      06/03/22
    • Promotion Date

      03/29/24
    • C.Preuninger

      Sergeant

    • Weapon

      • Weapon
        M16A4 Rifle
    • Timezone

      • Timezone
        America/Chicago
    • Activity

      • Reported In
    • Length Of Service

      • Time In Service
        1 year and 11 months
      • Time In Grade
        1 month and 10 days

    Demographics

    1. Name

      C.Preuninger

    Combat Duty Assignment

    Combat MOS

    0231

    Combat Position

    1st Platoon Assistant Squad Leader

    Combat Unit

    1st Platoon, 4th Squad

    Combat Supervisor

    Administrative Duty Assignment(s)

    MOS Position Unit
    S7 Training Specialist S7 - Training
    • Promotion Requirements

      Next Rank

      Staff Sergeant

      Total Points Remaining

      0 / 322 Points

      Time In Grade Remaining

      49 / 90 Days

      Required Courses

      No Required Courses

      Last Promotion Date

      March 28, 2024 at 08:15 PM

      Pay Cap

      True

      Recent Attendance

      True

      Promotion Eligibility

      False

      Timekeeping Records

      Total Points

      669.5 Points

      In Game Points

      480 Points

      Additional Points

      189.5 Points

      Days Since Last Connection

      3 Days

      Connection Record

      IDConnection Date & TimeConnection Duration2x PercentPointsTeamspeak Channel
      12863May 05, 2024 07:17 PM3.879.8%6.8Operations Server
      12789April 30, 2024 09:04 PM0.80%0.8Training Server
      12689April 28, 2024 08:51 PM2.1100%4.2Operations Server
      12580April 28, 2024 07:25 PM1.355%2Operations Server
      12573April 28, 2024 07:17 PM00%0Operations Server
      12498April 23, 2024 08:19 PM1.80%1.8Training Server
      12416April 21, 2024 07:33 PM2.582.2%4.6Operations Server
      12357April 16, 2024 09:04 PM1.70%1.7Training Server
      12257April 14, 2024 07:33 PM3.585.5%6.5Operations Server
      12065April 07, 2024 07:31 PM3.285.3%6Operations Server
      11940April 02, 2024 08:52 PM1.50%1.5Operations Server
      11851March 31, 2024 07:39 PM2.987.8%5.4Operations Server
      11812March 31, 2024 07:16 PM0.30%0.3Operations Server
      11585March 24, 2024 08:49 PM0.9100%1.7Operations Server
      11581March 24, 2024 08:35 PM0.1100%0.1Operations Server
      11555March 24, 2024 07:38 PM0.959.8%1.4Operations Server
      11554March 24, 2024 07:38 PM00%0Operations Server
      11549March 24, 2024 07:36 PM00%0Operations Server
      11547March 24, 2024 07:36 PM00%0Operations Server
      11507March 24, 2024 04:22 PM1.10%1.1Operations Server
      11268March 18, 2024 10:35 PM1.30%1.3Operations Server
      11259March 18, 2024 08:19 PM1.40%1.4Operations Server
      11253March 18, 2024 08:04 PM0.10%0.1Operations Server
      11186March 17, 2024 07:23 PM2.878.4%5.1Operations Server
      11147March 17, 2024 12:43 PM5.10%5.1Operations Server
      11146March 17, 2024 12:42 PM00%0Operations Server
      11133March 17, 2024 02:23 AM0.40%0.4Operations Server
      11118March 16, 2024 11:24 PM30%3Operations Server
      11105March 16, 2024 08:32 PM1.40%1.4Operations Server
      11101March 16, 2024 08:12 PM0.30%0.3Operations Server
      11035March 12, 2024 08:48 PM00%0Training Server
      11028March 12, 2024 08:37 PM0.20%0.2Training Server
      10978March 10, 2024 09:11 PM1.3100%2.6Operations Server
      10917March 10, 2024 07:26 PM1.766.1%2.8Operations Server
      10839March 05, 2024 09:23 PM0.90%0.9Operations Server
      10788March 03, 2024 09:32 PM0.7100%1.4Operations Server
      10787March 03, 2024 09:30 PM0100%0Operations Server
      10493February 25, 2024 07:26 PM3.181.6%5.6Operations Server
      10360February 18, 2024 07:51 PM2.694.3%5.1Operations Server
      10168February 11, 2024 07:48 PM2.391.4%4.5Operations Server
      9965February 04, 2024 10:08 PM0.5100%1Operations Server
      9878February 04, 2024 07:21 PM2.775.7%4.7Operations Server
      9682January 28, 2024 07:24 PM3.781.4%6.7Operations Server
      9594January 23, 2024 08:44 PM1.30%1.3Operations Server
      9498January 21, 2024 07:50 PM3.390%6.3Operations Server
      9309January 14, 2024 07:31 PM3.781.4%6.7Operations Server
      9210January 09, 2024 09:21 PM0.50%0.5Operations Server
      9195January 09, 2024 08:08 PM1.20%1.2Operations Server
      9150January 07, 2024 07:58 PM398.9%5.9Operations Server
      8941December 17, 2023 07:36 PM3.387.7%6.1Operations Server
      8802December 10, 2023 10:04 PM0.4100%0.7Operations Server
      8686December 10, 2023 07:32 PM2.581%4.4Operations Server
      8679December 10, 2023 07:26 PM0.10%0.1Operations Server
      8512December 03, 2023 07:42 PM2.989.7%5.4Operations Server
      8269November 26, 2023 07:36 PM3.187.2%5.8Operations Server
      8146November 19, 2023 11:01 PM0.20%0.2Operations Server
      8046November 18, 2023 07:48 PM2.20%2.2Operations Server
      7982November 14, 2023 09:27 PM1.30%1.3Operations Server
      7882November 12, 2023 09:46 PM1.772.2%2.9Operations Server
      7817November 12, 2023 09:04 PM0.2100%0.4Operations Server
      7807November 12, 2023 08:23 PM0.6100%1.2Operations Server
      7757November 12, 2023 07:21 PM0.824.5%1.1Operations Server
      7716November 11, 2023 08:49 PM1.20%1.2Operations Server
      7615November 07, 2023 07:30 PM0.80%0.8Training Server
      7609November 06, 2023 08:16 PM00%0Training Server
      7601November 05, 2023 10:14 PM0.898.7%1.5Operations Server
      7558November 05, 2023 07:42 PM2.588.3%4.7Operations Server
      7381November 01, 2023 08:40 PM0.40%0.4Training Server
      7341October 31, 2023 09:34 PM00%0Operations Server
      7213October 29, 2023 07:06 PM3.976.2%6.9Operations Server
      7188October 28, 2023 08:39 PM2.10%2.1Operations Server
      7164October 28, 2023 07:35 PM00%0Operations Server
      7011October 22, 2023 07:17 PM3.177.3%5.5OperationsServer
      6955October 18, 2023 08:02 PM1.90%1.9TrainingServer
      6875October 15, 2023 07:31 PM3.485.9%6.2Operations Server
      6869October 15, 2023 07:28 PM0.10%0.1Operations Server
      6843October 14, 2023 08:35 PM1.30%1.3Operations Server
      6534October 01, 2023 07:11 PM3.976.3%6.9
      6398September 24, 2023 08:16 PM2.7100%5.4
      6301September 24, 2023 07:32 PM0.618.3%0.7
      6151September 17, 2023 08:25 PM1.8100%3.5
      6082September 17, 2023 07:19 PM1.138.3%1.5
      5928September 10, 2023 07:33 PM3.185.6%5.8
      5908September 10, 2023 07:19 PM0.20%0.2
      5835September 05, 2023 09:00 PM10%1
      5785September 03, 2023 07:43 PM3.191.3%6
      5593August 27, 2023 07:28 PM3.585%6.5
      5537August 26, 2023 08:06 PM0.30%0.3
      5525August 26, 2023 07:37 PM0.50%0.5
      5474August 22, 2023 08:40 PM10%1
      5467August 22, 2023 08:23 PM0.30%0.3
      5338August 20, 2023 07:02 PM3.975.2%6.7
      5319August 19, 2023 07:57 PM2.50%2.5
      5193August 13, 2023 07:32 PM3.185.3%5.7
      5159August 12, 2023 07:55 PM2.40%2.4
      5062August 06, 2023 07:19 PM3.681.4%6.5
      5037August 05, 2023 07:55 PM10%1
      4999July 31, 2023 08:00 PM0.20%0.2
      4985July 30, 2023 08:57 PM2.387.9%4.4
      4984July 30, 2023 08:49 PM0.1100%0.2
      4924July 30, 2023 06:53 PM1.942.4%2.7
      4899July 29, 2023 07:56 PM1.10%1.1
      4881July 29, 2023 07:40 PM0.10%0.1
      4806July 23, 2023 06:57 PM3.973.4%6.8
      4805July 22, 2023 08:42 PM1.30%1.3
      4769July 21, 2023 07:08 PM2.30%2.3
      4660July 16, 2023 09:39 PM1.2100%2.4
      4602July 15, 2023 08:34 PM1.30%1.3
      4594July 15, 2023 07:56 PM0.60%0.6
      4559July 14, 2023 07:05 PM2.60%2.6
      4438July 09, 2023 06:47 PM4.170%6.9
      4337July 02, 2023 06:37 PM4.267.4%7
      4329July 01, 2023 09:23 PM0.40%0.4
      4319July 01, 2023 08:08 PM0.10%0.1
      4208June 26, 2023 06:22 PM0.40%0.4
      3956June 12, 2023 08:58 PM0.80%0.8
      3932June 11, 2023 08:52 PM2100%4
      3861June 11, 2023 06:52 PM243.5%2.9
      3856June 10, 2023 08:58 PM1.30%1.3
      3831June 09, 2023 07:45 PM0.60%0.6
      3825June 09, 2023 06:38 PM10%1
      3796June 07, 2023 08:30 PM10%1
      3786June 07, 2023 07:45 PM0.70%0.7
      3777June 05, 2023 09:01 PM1.10%1.1
      3757June 04, 2023 09:40 PM0.8100%1.7
      3716June 04, 2023 07:31 PM2.177.5%3.8
      3686June 04, 2023 06:54 PM0.60%0.6
      3669June 03, 2023 08:04 PM1.80%1.8
      3628May 29, 2023 12:43 PM0.10%0.1
      3624May 28, 2023 09:31 PM1.883.3%3.3
      3549May 28, 2023 06:45 PM2.854.8%4.3
      3527May 27, 2023 08:53 PM1.90%1.9
      3524May 27, 2023 08:37 PM0.30%0.3
      3516May 27, 2023 08:09 PM0.10%0.1
      3482May 26, 2023 07:43 PM2.50%2.5
      3437May 21, 2023 10:38 PM0.3100%0.5
      3433May 21, 2023 09:10 PM1.5100%2.9
      3374May 21, 2023 07:08 PM256.6%3.1
      3344May 20, 2023 08:03 PM1.80%1.8
      3315May 20, 2023 07:19 PM0.70%0.7
      3207May 14, 2023 06:59 PM4.369.6%7.3
      3159May 12, 2023 06:34 PM0.20%0.2
      3091May 07, 2023 08:39 PM2.980.3%5.3
      3027May 07, 2023 06:59 PM1.738.9%2.3
      3013May 07, 2023 02:25 PM2.20%2.2
      2972May 05, 2023 07:05 PM2.50%2.5
      2942May 03, 2023 08:13 PM20%2
      2832April 30, 2023 07:03 PM4.271.9%7.2
      2826April 29, 2023 08:53 PM1.50%1.5
      2798April 29, 2023 02:01 PM0.10%0.1
      2796April 29, 2023 01:41 PM0.30%0.3
      2792April 28, 2023 08:24 PM0.40%0.4
      2694April 24, 2023 07:04 PM0.40%0.4
      2634April 23, 2023 07:34 PM3.386.7%6.1
      2603April 23, 2023 07:09 PM0.30%0.3
      2588April 21, 2023 08:38 PM0.90%0.9
      2399April 16, 2023 07:06 PM3.976.4%6.9
      2366April 14, 2023 07:47 PM1.40%1.4
      2352April 14, 2023 06:45 PM10%1
      2303April 11, 2023 08:39 PM1.20%1.2
      2253April 09, 2023 08:20 PM2100%4
      2188April 09, 2023 06:37 PM1.719.3%2
      2184April 09, 2023 11:35 AM0.30%0.3
      2157April 08, 2023 08:01 PM2.50%2.5
      2121April 08, 2023 04:16 PM0.50%0.5
      2104April 07, 2023 08:45 PM0.20%0.2
      2099April 07, 2023 05:20 PM30%3
      2077April 02, 2023 09:55 PM0.2100%0.3
      2004April 02, 2023 06:34 PM3.357.1%5.2
      1985March 27, 2023 08:45 PM0.60%0.6
      1955March 26, 2023 08:15 PM1.8100%3.6
      1886March 26, 2023 07:09 PM1.122.6%1.3
      1865March 24, 2023 10:12 PM0.50%0.5
      1859March 24, 2023 07:42 PM1.80%1.8
      1845March 23, 2023 10:02 PM0.20%0.2
      1832March 21, 2023 09:36 PM0.60%0.6
      1821March 21, 2023 08:32 PM1.10%1.1
      1799March 19, 2023 09:59 PM0.1100%0.3
      1722March 19, 2023 07:16 PM2.773.3%4.7
      1710March 17, 2023 11:12 PM0.90%0.9
      1670March 14, 2023 08:23 PM1.60%1.6
      1606March 11, 2023 07:29 PM3.70%3.7
      1596March 10, 2023 08:20 PM0.30%0.3
      1493March 04, 2023 07:43 PM3.10%3.1
      1467March 03, 2023 08:35 PM0.10%0.1
      1404February 28, 2023 08:13 PM2.80%2.8
      1366February 26, 2023 08:50 PM2100%4
      1290February 26, 2023 07:07 PM1.748.7%2.5
      1276February 25, 2023 04:42 PM1.90%1.9
      1272February 25, 2023 03:56 PM0.30%0.3
      1263February 25, 2023 02:53 PM10%1
      1252February 24, 2023 09:14 PM0.40%0.4
      1248February 24, 2023 06:50 PM2.10%2.1
      1246February 24, 2023 06:39 PM0.20%0.2
      1244February 24, 2023 09:26 AM0.20%0.2
      1180February 20, 2023 08:00 PM1.80%1.8
      1164February 19, 2023 09:18 PM1.5100%3.1
      1119February 19, 2023 07:17 PM264.4%3.3
      1112February 19, 2023 07:10 PM0.10%0.1
      1105February 19, 2023 06:51 PM0.30%0.3
      1089February 18, 2023 10:19 PM0.50%0.5
      1075February 18, 2023 07:21 PM0.70%0.7
      1044February 18, 2023 12:11 AM0.20%0.2
      1037February 17, 2023 08:26 PM1.10%1.1
      1036February 17, 2023 08:22 PM0.10%0.1
      1034February 17, 2023 07:52 PM0.50%0.5
      1029February 17, 2023 07:19 PM0.50%0.5
      1021February 17, 2023 06:23 PM0.90%0.9
      905February 12, 2023 06:21 PM4.563.3%7.3
      799February 05, 2023 10:46 PM0.544.8%0.7
      780February 05, 2023 08:26 PM2.3100%4.7
      297January 20, 2023 09:56 PM10%1
      293January 20, 2023 08:59 PM0.70%0.7
      230January 15, 2023 10:09 PM0.3100%0.7
      211January 15, 2023 08:06 PM2100%4
      140January 15, 2023 06:51 PM1.25.9%1.3
      11January 08, 2023 07:09 PM2.869.7%4.8
      5January 08, 2023 06:30 PM0.60%0.6

      Additional Points Record

      IDSubmitted Date & TimeAdditonal PointsDescriptionSubmitted By
      869June 29, 2023 01:56 AM5Bot failed to track Unit Op 06/25/2023T.Sparks
      831June 10, 2023 08:05 PM2Server Crash 06/01/2023T.Sparks
      812April 16, 2023 10:44 PM2Bot crashed 2023-04-13 PRT & 1st Plt trainingT.Sparks
      801April 04, 2023 10:01 PM3Bot Failed to register Attendee's Choice 2023-04-03T.Sparks
      745March 13, 2023 09:15 PM2.5Unit Op 2023-03-12T.Sparks
      695March 13, 2023 09:14 PM2.5Unit Op 2023-03-05T.Sparks
      639March 13, 2023 08:58 PM1.5PSO Op 2023-02-24T.Sparks
      557March 06, 2023 05:07 AM5Connection log failed OP 2023-03-05A.Mongo
      520February 11, 2023 04:03 AM2Points for connection log error during PSO OpT.Sparks
      498February 10, 2023 12:20 AM1Meritorious point for attendance issuesT.Sparks
      475February 10, 2023 12:20 AM1Meritorious point for attendance issuesT.Sparks
      436February 06, 2023 05:09 AM1Meritorious point for server issues and late start to attendanceA.Mongo
      255January 04, 2023 02:10 AM156Points Import from PTF DB for C.Preuninger: 78 points * 2 Points per Legacy Points = 156 PointsA.Mongo
      202January 23, 2023 11:16 PM5Connection log failed for op 2022-01-22A.Mongo
      Steam ID Linked
      Timezone for the tables are in EDT
      Last Calculated: May 08 2024, 06:30:00 PM
    ×
    ×
    • Create New...